Band C council tax 2026/27
Band C is for homes valued £52,001 to £68,000 in England on 1 April 1991. On average it costs £2,125.80 a year in England in 2026/27, or £212.58 a month over 10 payments.
| Nation | Home's value | Share of Band D | Average a year | A month (10) |
|---|---|---|---|---|
| England | £52,001 to £68,000value on 1 April 1991 | 8/9 | £2,125.80 | £212.58 |
| Scotland | £35,001 to £45,000value on 1 April 1991 | 320/360 | £1,469.72 | £146.97 |
| Wales | £65,001 to £91,000value on 1 April 2003 | 8/9 | £2,029.40 | £202.94 |
Averages are each nation's official average Band D multiplied by the band's fixed share. Scotland excludes water and sewerage.
How many homes are in Band C
5,705,980 homes in England are in Band C, 22% of all homes there. 426,388 homes in Scotland are in Band C, 16.3% of all homes there. 324,710 homes in Wales are in Band C, 21.8% of all homes there. Band C pays 8/9 of the Band D charge.
Your band depends on your home's value on 1 April 1991 (England and Scotland) or 1 April 2003 (Wales), not today's price. How to check or challenge your band. Discounts can cut the bill: 25% off if you live alone, or one band lower if your home is adapted for a disabled person.
Band C in every council in England
From £913.96 in Wandsworth to £2,457.80 in Dorset, cheapest first.
| # | Council | A year | A month (10) | Homes in band C |
|---|---|---|---|---|
| 1 | Wandsworth | £913.96 | £91.40 | 23% |
| 2 | Westminster | £932.93 | £93.29 | 12% |
| 3 | City of London | £1,181.83 | £118.18 | 9% |
| 4 | Hammersmith and Fulham | £1,350.68 | £135.07 | 15% |
| 5 | Kensington and Chelsea | £1,481.47 | £148.15 | 11% |
| 6 | Tower Hamlets | £1,633.58 | £163.36 | 27% |
| 7 | Newham | £1,728.20 | £172.82 | 42% |
| 8 | Windsor and Maidenhead | £1,735.66 | £173.57 | 16% |
| 9 | Southwark | £1,748.68 | £174.87 | 24% |
| 10 | Hillingdon | £1,818.19 | £181.82 | 24% |
| 11 | Lambeth | £1,819.65 | £181.97 | 28% |
| 12 | Isles of Scilly | £1,820.41 | £182.04 | 9% |
| 13 | Hackney | £1,831.38 | £183.14 | 30% |
| 14 | Greenwich | £1,873.65 | £187.37 | 36% |
| 15 | Islington | £1,873.91 | £187.39 | 26% |
| 16 | Barnet | £1,895.64 | £189.56 | 20% |
| 17 | Ealing | £1,900.92 | £190.09 | 25% |
| 18 | Bromley | £1,902.26 | £190.23 | 21% |
| 19 | Dudley | £1,906.52 | £190.65 | 22% |
| 20 | Merton | £1,908.23 | £190.82 | 28% |
| 21 | Wigan | £1,913.49 | £191.35 | 17% |
| 22 | Doncaster | £1,926.89 | £192.69 | 11% |
| 23 | Stoke-on-Trent | £1,940.55 | £194.06 | 13% |
| 24 | Hounslow | £1,942.72 | £194.27 | 28% |
| 25 | Sunderland | £1,953.01 | £195.30 | 14% |
| 26 | Solihull | £1,953.12 | £195.31 | 24% |
| 27 | Barking and Dagenham | £1,954.23 | £195.42 | 62% |
| 28 | Camden | £1,962.27 | £196.23 | 18% |
| 29 | Brent | £1,986.91 | £198.69 | 31% |
| 30 | Lewisham | £1,988.74 | £198.87 | 36% |
| 31 | Sandwell | £1,995.08 | £199.51 | 16% |
| 32 | Thurrock | £2,004.16 | £200.42 | 39% |
| 33 | Basingstoke and Deane | £2,004.63 | £200.46 | 34% |
| 34 | Telford and Wrekin | £2,005.56 | £200.56 | 18% |
| 35 | Brentwood | £2,007.24 | £200.72 | 20% |
| 36 | South Kesteven | £2,008.89 | £200.89 | 17% |
| 37 | Bracknell Forest | £2,013.16 | £201.32 | 36% |
| 38 | Southend-on-Sea | £2,013.48 | £201.35 | 30% |
| 39 | Enfield | £2,015.71 | £201.57 | 27% |
| 40 | Tendring | £2,017.45 | £201.75 | 29% |
| 41 | Fareham | £2,018.27 | £201.83 | 31% |
| 42 | East Lindsey | £2,023.00 | £202.30 | 22% |
| 43 | Epping Forest | £2,024.19 | £202.42 | 21% |
| 44 | South Holland | £2,025.07 | £202.51 | 24% |
| 45 | Braintree | £2,026.97 | £202.70 | 29% |
| 46 | Colchester | £2,029.20 | £202.92 | 24% |
| 47 | Leeds | £2,029.98 | £203.00 | 20% |
| 48 | York | £2,033.02 | £203.30 | 29% |
| 49 | Trafford | £2,037.07 | £203.71 | 27% |
| 50 | Portsmouth | £2,037.08 | £203.71 | 24% |
| 51 | Peterborough | £2,038.64 | £203.86 | 17% |
| 52 | Redbridge | £2,039.63 | £203.96 | 26% |
| 53 | Kingston upon Hull | £2,040.04 | £204.00 | 9% |
| 54 | Wakefield | £2,041.68 | £204.17 | 15% |
| 55 | Harlow | £2,043.28 | £204.33 | 48% |
| 56 | Chelmsford | £2,044.60 | £204.46 | 29% |
| 57 | Tamworth | £2,045.12 | £204.51 | 18% |
| 58 | Stafford | £2,046.83 | £204.68 | 23% |
| 59 | Test Valley | £2,049.35 | £204.94 | 26% |
| 60 | Derby | £2,049.78 | £204.98 | 15% |
| 61 | Broxbourne | £2,050.16 | £205.02 | 24% |
| 62 | Boston | £2,052.20 | £205.22 | 19% |
| 63 | Manchester | £2,055.15 | £205.52 | 15% |
| 64 | South Staffordshire | £2,056.60 | £205.66 | 25% |
| 65 | Haringey | £2,056.69 | £205.67 | 32% |
| 66 | Mid Suffolk | £2,059.45 | £205.95 | 22% |
| 67 | Castle Point | £2,061.00 | £206.10 | 35% |
| 68 | Havant | £2,062.47 | £206.25 | 24% |
| 69 | Rushmoor | £2,062.47 | £206.25 | 39% |
| 70 | Lincoln | £2,064.96 | £206.50 | 10% |
| 71 | Barnsley | £2,067.52 | £206.75 | 13% |
| 72 | Basildon | £2,068.66 | £206.87 | 31% |
| 73 | Maldon | £2,069.66 | £206.97 | 28% |
| 74 | Medway | £2,069.82 | £206.98 | 29% |
| 75 | Uttlesford | £2,074.51 | £207.45 | 21% |
| 76 | Newcastle-under-Lyme | £2,074.89 | £207.49 | 20% |
| 77 | East Suffolk | £2,075.38 | £207.54 | 19% |
| 78 | North Kesteven | £2,078.05 | £207.81 | 24% |
| 79 | Staffordshire Moorlands | £2,078.41 | £207.84 | 24% |
| 80 | Chesterfield | £2,079.55 | £207.96 | 13% |
| 81 | South Derbyshire | £2,079.65 | £207.97 | 19% |
| 82 | Tewkesbury | £2,080.47 | £208.05 | 28% |
| 83 | Babergh | £2,081.38 | £208.14 | 21% |
| 84 | Eastleigh | £2,081.96 | £208.20 | 32% |
| 85 | East Hampshire | £2,083.48 | £208.35 | 24% |
| 86 | Gosport | £2,083.81 | £208.38 | 24% |
| 87 | North Lincolnshire | £2,087.52 | £208.75 | 15% |
| 88 | East Staffordshire | £2,090.08 | £209.01 | 17% |
| 89 | West Suffolk | £2,090.20 | £209.02 | 21% |
| 90 | Lichfield | £2,090.58 | £209.06 | 25% |
| 91 | West Lindsey | £2,092.67 | £209.27 | 18% |
| 92 | Gloucester | £2,094.08 | £209.41 | 24% |
| 93 | Winchester | £2,097.56 | £209.76 | 24% |
| 94 | Erewash | £2,098.35 | £209.83 | 15% |
| 95 | Bradford | £2,098.43 | £209.84 | 19% |
| 96 | Birmingham | £2,100.36 | £210.04 | 18% |
| 97 | Rochford | £2,100.87 | £210.09 | 31% |
| 98 | Bexley | £2,103.43 | £210.34 | 31% |
| 99 | Halton | £2,103.65 | £210.37 | 14% |
| 100 | Cheltenham | £2,106.24 | £210.62 | 25% |
| 101 | Milton Keynes | £2,108.63 | £210.86 | 26% |
| 102 | Wychavon | £2,109.50 | £210.95 | 24% |
| 103 | Dartford | £2,111.24 | £211.12 | 30% |
| 104 | Cannock Chase | £2,111.85 | £211.19 | 19% |
| 105 | Sutton | £2,114.35 | £211.44 | 33% |
| 106 | Southampton | £2,116.87 | £211.69 | 21% |
| 107 | Rotherham | £2,116.92 | £211.69 | 13% |
| 108 | Hinckley and Bosworth | £2,117.88 | £211.79 | 22% |
| 109 | Bath and North East Somerset | £2,118.60 | £211.86 | 25% |
| 110 | High Peak | £2,119.70 | £211.97 | 22% |
| 111 | Ribble Valley | £2,121.33 | £212.13 | 20% |
| 112 | Waltham Forest | £2,121.74 | £212.17 | 35% |
| 113 | Harborough | £2,124.33 | £212.43 | 19% |
| 114 | Cotswold | £2,125.91 | £212.59 | 25% |
| 115 | Stevenage | £2,126.20 | £212.62 | 56% |
| 116 | Bolton | £2,133.10 | £213.31 | 15% |
| 117 | Hart | £2,133.35 | £213.33 | 23% |
| 118 | St Helens | £2,136.34 | £213.63 | 18% |
| 119 | Charnwood | £2,138.35 | £213.83 | 24% |
| 120 | Swale | £2,138.36 | £213.84 | 27% |
| 121 | Worcester | £2,138.50 | £213.85 | 25% |
| 122 | Hertsmere | £2,138.52 | £213.85 | 16% |
| 123 | Oadby and Wigston | £2,139.42 | £213.94 | 30% |
| 124 | Amber Valley | £2,140.17 | £214.02 | 18% |
| 125 | Gravesham | £2,140.66 | £214.07 | 34% |
| 126 | Dacorum | £2,140.90 | £214.09 | 31% |
| 127 | Ashford | £2,142.36 | £214.24 | 23% |
| 128 | Great Yarmouth | £2,146.14 | £214.61 | 18% |
| 129 | Slough | £2,146.17 | £214.62 | 43% |
| 130 | North West Leicestershire | £2,149.51 | £214.95 | 17% |
| 131 | Crawley | £2,149.74 | £214.97 | 48% |
| 132 | St Albans | £2,150.42 | £215.04 | 17% |
| 133 | Canterbury | £2,150.52 | £215.05 | 30% |
| 134 | New Forest | £2,150.90 | £215.09 | 22% |
| 135 | Calderdale | £2,151.24 | £215.12 | 17% |
| 136 | Three Rivers | £2,153.16 | £215.32 | 18% |
| 137 | North Northamptonshire | £2,154.63 | £215.46 | 19% |
| 138 | Havering | £2,155.25 | £215.53 | 28% |
| 139 | Melton | £2,159.71 | £215.97 | 17% |
| 140 | King's Lynn and West Norfolk | £2,160.12 | £216.01 | 18% |
| 141 | Chorley | £2,160.20 | £216.02 | 18% |
| 142 | South Tyneside | £2,163.94 | £216.39 | 12% |
| 143 | Bournemouth, Christchurch and Poole | £2,164.96 | £216.50 | 29% |
| 144 | Broadland | £2,166.92 | £216.69 | 35% |
| 145 | Swindon | £2,167.20 | £216.72 | 25% |
| 146 | Luton | £2,168.83 | £216.88 | 27% |
| 147 | Horsham | £2,169.79 | £216.98 | 21% |
| 148 | Kirklees | £2,169.84 | £216.98 | 17% |
| 149 | Plymouth | £2,170.53 | £217.05 | 19% |
| 150 | South Ribble | £2,171.25 | £217.13 | 25% |
| 151 | Forest of Dean | £2,171.93 | £217.19 | 23% |
| 152 | Breckland | £2,172.15 | £217.22 | 23% |
| 153 | Derbyshire Dales | £2,173.07 | £217.31 | 22% |
| 154 | Tunbridge Wells | £2,174.36 | £217.44 | 27% |
| 155 | Watford | £2,174.84 | £217.48 | 37% |
| 156 | Tameside | £2,175.30 | £217.53 | 19% |
| 157 | Warrington | £2,175.65 | £217.57 | 21% |
| 158 | North Hertfordshire | £2,176.46 | £217.65 | 34% |
| 159 | Malvern Hills | £2,178.60 | £217.86 | 23% |
| 160 | Welwyn Hatfield | £2,179.79 | £217.98 | 32% |
| 161 | East Hertfordshire | £2,182.03 | £218.20 | 24% |
| 162 | Cheshire East | £2,182.11 | £218.21 | 20% |
| 163 | Blackburn with Darwen | £2,182.46 | £218.25 | 14% |
| 164 | Worthing | £2,183.23 | £218.32 | 25% |
| 165 | West Lancashire | £2,183.32 | £218.33 | 20% |
| 166 | North Norfolk | £2,186.60 | £218.66 | 21% |
| 167 | Wyre | £2,187.14 | £218.71 | 24% |
| 168 | Warwick | £2,188.04 | £218.80 | 27% |
| 169 | Dover | £2,188.21 | £218.82 | 26% |
| 170 | North Tyneside | £2,188.24 | £218.82 | 20% |
| 171 | Redditch | £2,189.29 | £218.93 | 21% |
| 172 | Hyndburn | £2,191.98 | £219.20 | 16% |
| 173 | East Riding of Yorkshire | £2,192.07 | £219.21 | 20% |
| 174 | North East Derbyshire | £2,192.51 | £219.25 | 17% |
| 175 | Cambridge | £2,192.91 | £219.29 | 34% |
| 176 | Ipswich | £2,194.00 | £219.40 | 19% |
| 177 | Chichester | £2,195.27 | £219.53 | 25% |
| 178 | Torbay | £2,195.78 | £219.58 | 25% |
| 179 | Bedford | £2,197.10 | £219.71 | 25% |
| 180 | Tonbridge and Malling | £2,197.18 | £219.72 | 28% |
| 181 | Mid Sussex | £2,199.34 | £219.93 | 22% |
| 182 | Bromsgrove | £2,203.24 | £220.32 | 22% |
| 183 | South Norfolk | £2,207.00 | £220.70 | 25% |
| 184 | Rugby | £2,207.16 | £220.72 | 24% |
| 185 | North East Lincolnshire | £2,207.87 | £220.79 | 12% |
| 186 | Fylde | £2,207.95 | £220.80 | 23% |
| 187 | Stratford-on-Avon | £2,208.15 | £220.82 | 28% |
| 188 | East Cambridgeshire | £2,209.05 | £220.91 | 21% |
| 189 | Richmond upon Thames | £2,209.87 | £220.99 | 16% |
| 190 | West Northamptonshire | £2,210.36 | £221.04 | 25% |
| 191 | Arun | £2,210.88 | £221.09 | 27% |
| 192 | Knowsley | £2,211.78 | £221.18 | 15% |
| 193 | Blaby | £2,213.53 | £221.35 | 23% |
| 194 | Thanet | £2,214.13 | £221.41 | 26% |
| 195 | North Somerset | £2,214.42 | £221.44 | 23% |
| 196 | Stroud | £2,214.54 | £221.45 | 23% |
| 197 | Runnymede | £2,215.99 | £221.60 | 20% |
| 198 | Darlington | £2,216.74 | £221.67 | 15% |
| 199 | Exeter | £2,218.10 | £221.81 | 24% |
| 200 | Wokingham | £2,220.18 | £222.02 | 16% |
| 201 | Wirral | £2,222.75 | £222.28 | 18% |
| 202 | Nuneaton and Bedworth | £2,224.14 | £222.41 | 24% |
| 203 | Maidstone | £2,224.52 | £222.45 | 27% |
| 204 | Lancaster | £2,225.06 | £222.51 | 19% |
| 205 | Norwich | £2,225.28 | £222.53 | 13% |
| 206 | West Berkshire | £2,227.00 | £222.70 | 28% |
| 207 | Westmorland and Furness | £2,229.32 | £222.93 | 20% |
| 208 | Sheffield | £2,231.25 | £223.13 | 13% |
| 209 | Harrow | £2,232.06 | £223.21 | 24% |
| 210 | Cumberland | £2,232.28 | £223.23 | 15% |
| 211 | Wyre Forest | £2,233.31 | £223.33 | 25% |
| 212 | Blackpool | £2,233.97 | £223.40 | 16% |
| 213 | Central Bedfordshire | £2,236.59 | £223.66 | 27% |
| 214 | Coventry | £2,237.08 | £223.71 | 17% |
| 215 | Cheshire West and Chester | £2,237.63 | £223.76 | 20% |
| 216 | Mole Valley | £2,239.88 | £223.99 | 12% |
| 217 | Rossendale | £2,239.97 | £224.00 | 14% |
| 218 | Sevenoaks | £2,242.10 | £224.21 | 22% |
| 219 | Spelthorne | £2,245.72 | £224.57 | 23% |
| 220 | Buckinghamshire | £2,245.85 | £224.58 | 23% |
| 221 | Shropshire | £2,247.27 | £224.73 | 21% |
| 222 | Leicester | £2,247.78 | £224.78 | 12% |
| 223 | Epsom and Ewell | £2,249.64 | £224.96 | 17% |
| 224 | North Warwickshire | £2,250.76 | £225.08 | 22% |
| 225 | South Cambridgeshire | £2,254.44 | £225.44 | 30% |
| 226 | Fenland | £2,255.77 | £225.58 | 19% |
| 227 | Folkestone and Hythe | £2,256.67 | £225.67 | 27% |
| 228 | Wolverhampton | £2,256.88 | £225.69 | 16% |
| 229 | Newcastle upon Tyne | £2,259.72 | £225.97 | 15% |
| 230 | North Yorkshire | £2,261.64 | £226.16 | 23% |
| 231 | Redcar and Cleveland | £2,261.76 | £226.18 | 22% |
| 232 | Guildford | £2,264.27 | £226.43 | 20% |
| 233 | Adur | £2,265.14 | £226.51 | 40% |
| 234 | Middlesbrough | £2,265.92 | £226.59 | 17% |
| 235 | Burnley | £2,266.15 | £226.62 | 15% |
| 236 | South Gloucestershire | £2,267.19 | £226.72 | 24% |
| 237 | Bury | £2,271.24 | £227.12 | 21% |
| 238 | Huntingdonshire | £2,272.36 | £227.24 | 23% |
| 239 | Elmbridge | £2,273.56 | £227.36 | 14% |
| 240 | Bolsover | £2,275.03 | £227.50 | 13% |
| 241 | Hartlepool | £2,275.73 | £227.57 | 15% |
| 242 | Somerset | £2,276.08 | £227.61 | 22% |
| 243 | Reigate and Banstead | £2,281.43 | £228.14 | 20% |
| 244 | West Oxfordshire | £2,281.73 | £228.17 | 33% |
| 245 | Wiltshire | £2,286.03 | £228.60 | 25% |
| 246 | Herefordshire | £2,288.33 | £228.83 | 20% |
| 247 | Preston | £2,289.55 | £228.96 | 16% |
| 248 | Vale of White Horse | £2,291.06 | £229.11 | 30% |
| 249 | Brighton and Hove | £2,293.81 | £229.38 | 26% |
| 250 | Cherwell | £2,295.96 | £229.60 | 27% |
| 251 | Sefton | £2,296.20 | £229.62 | 24% |
| 252 | Surrey Heath | £2,297.92 | £229.79 | 16% |
| 253 | Stockton-on-Tees | £2,302.07 | £230.21 | 19% |
| 254 | Cornwall | £2,303.05 | £230.31 | 21% |
| 255 | Salford | £2,306.18 | £230.62 | 16% |
| 256 | Tandridge | £2,306.53 | £230.65 | 14% |
| 257 | East Devon | £2,307.08 | £230.71 | 24% |
| 258 | Northumberland | £2,308.39 | £230.84 | 13% |
| 259 | South Oxfordshire | £2,308.95 | £230.90 | 28% |
| 260 | Woking | £2,309.37 | £230.94 | 26% |
| 261 | Croydon | £2,311.03 | £231.10 | 31% |
| 262 | Mansfield | £2,311.45 | £231.15 | 14% |
| 263 | Rochdale | £2,311.85 | £231.19 | 14% |
| 264 | Torridge | £2,312.37 | £231.24 | 22% |
| 265 | Oldham | £2,313.09 | £231.31 | 17% |
| 266 | Waverley | £2,315.44 | £231.54 | 19% |
| 267 | Ashfield | £2,318.90 | £231.89 | 16% |
| 268 | Kingston upon Thames | £2,319.29 | £231.93 | 23% |
| 269 | Gedling | £2,319.60 | £231.96 | 20% |
| 270 | Reading | £2,322.46 | £232.25 | 41% |
| 271 | South Hams | £2,324.64 | £232.46 | 20% |
| 272 | Broxtowe | £2,327.30 | £232.73 | 21% |
| 273 | Stockport | £2,327.91 | £232.79 | 22% |
| 274 | Durham | £2,330.80 | £233.08 | 13% |
| 275 | Isle of Wight | £2,334.04 | £233.40 | 25% |
| 276 | Walsall | £2,335.54 | £233.55 | 16% |
| 277 | Pendle | £2,346.83 | £234.68 | 11% |
| 278 | North Devon | £2,348.63 | £234.86 | 22% |
| 279 | Teignbridge | £2,349.44 | £234.94 | 22% |
| 280 | Rushcliffe | £2,349.57 | £234.96 | 22% |
| 281 | Bassetlaw | £2,351.07 | £235.11 | 12% |
| 282 | Eastbourne | £2,359.36 | £235.94 | 22% |
| 283 | Mid Devon | £2,361.25 | £236.13 | 19% |
| 284 | Liverpool | £2,376.52 | £237.65 | 12% |
| 285 | Hastings | £2,379.18 | £237.92 | 18% |
| 286 | Oxford | £2,380.80 | £238.08 | 31% |
| 287 | Newark and Sherwood | £2,384.09 | £238.41 | 16% |
| 288 | Rother | £2,400.84 | £240.08 | 22% |
| 289 | West Devon | £2,404.74 | £240.47 | 21% |
| 290 | Bristol | £2,412.16 | £241.22 | 19% |
| 291 | Gateshead | £2,414.05 | £241.41 | 17% |
| 292 | Wealden | £2,425.27 | £242.53 | 24% |
| 293 | Rutland | £2,433.40 | £243.34 | 18% |
| 294 | Nottingham | £2,449.24 | £244.92 | 12% |
| 295 | Lewes | £2,449.93 | £244.99 | 29% |
| 296 | Dorset | £2,457.80 | £245.78 | 23% |
Band C in every council in Scotland
From £1,305.31 in South Lanarkshire to £1,614.36 in Midlothian, cheapest first.
| # | Council | A year | A month (10) | Homes in band C |
|---|---|---|---|---|
| 1 | South Lanarkshire | £1,305.31 | £130.53 | 17% |
| 2 | Shetland Islands | £1,322.58 | £132.26 | 25% |
| 3 | Na h-Eileanan Siar | £1,338.22 | £133.82 | 19% |
| 4 | North Lanarkshire | £1,381.83 | £138.18 | 13% |
| 5 | Fife | £1,398.84 | £139.88 | 13% |
| 6 | Dumfries and Galloway | £1,403.24 | £140.32 | 17% |
| 7 | Angus | £1,421.02 | £142.10 | 13% |
| 8 | Scottish Borders | £1,438.68 | £143.87 | 12% |
| 9 | East Renfrewshire | £1,440.13 | £144.01 | 10% |
| 10 | Edinburgh | £1,445.38 | £144.54 | 18% |
| 11 | West Lothian | £1,446.75 | £144.68 | 13% |
| 12 | Highland | £1,452.44 | £145.24 | 20% |
| 13 | Orkney Islands | £1,483.62 | £148.36 | 22% |
| 14 | Perth and Kinross | £1,487.86 | £148.79 | 17% |
| 15 | Inverclyde | £1,487.87 | £148.79 | 10% |
| 16 | West Dunbartonshire | £1,494.69 | £149.47 | 17% |
| 17 | Clackmannanshire | £1,496.60 | £149.66 | 9% |
| 18 | North Ayrshire | £1,498.52 | £149.85 | 11% |
| 19 | Aberdeenshire | £1,498.70 | £149.87 | 12% |
| 20 | Renfrewshire | £1,502.72 | £150.27 | 17% |
| 21 | South Ayrshire | £1,506.63 | £150.66 | 16% |
| 22 | East Lothian | £1,509.00 | £150.90 | 29% |
| 23 | Glasgow | £1,516.44 | £151.64 | 23% |
| 24 | Falkirk | £1,524.52 | £152.45 | 9% |
| 25 | East Ayrshire | £1,526.47 | £152.65 | 10% |
| 26 | Dundee | £1,537.50 | £153.75 | 13% |
| 27 | Moray | £1,538.79 | £153.88 | 16% |
| 28 | Aberdeen | £1,553.37 | £155.34 | 16% |
| 29 | East Dunbartonshire | £1,557.04 | £155.70 | 18% |
| 30 | Stirling | £1,558.11 | £155.81 | 11% |
| 31 | Argyll and Bute | £1,585.18 | £158.52 | 19% |
| 32 | Midlothian | £1,614.36 | £161.44 | 25% |
Band C in every council in Wales
From £1,789.49 in Cardiff to £2,305.42 in Merthyr Tydfil, cheapest first.
| # | Council | A year | A month (10) | Homes in band C |
|---|---|---|---|---|
| 1 | Cardiff | £1,789.49 | £178.95 | 21% |
| 2 | Caerphilly | £1,851.45 | £185.15 | 23% |
| 3 | Newport | £1,856.43 | £185.64 | 26% |
| 4 | Torfaen | £1,916.16 | £191.62 | 28% |
| 5 | Pembrokeshire | £1,925.47 | £192.55 | 23% |
| 6 | Vale of Glamorgan | £1,983.59 | £198.36 | 23% |
| 7 | Swansea | £1,989.59 | £198.96 | 22% |
| 8 | Isle of Anglesey | £2,009.54 | £200.95 | 20% |
| 9 | Rhondda Cynon Taf | £2,035.05 | £203.51 | 16% |
| 10 | Wrexham | £2,052.34 | £205.23 | 28% |
| 11 | Denbighshire | £2,079.14 | £207.91 | 32% |
| 12 | Carmarthenshire | £2,089.96 | £209.00 | 21% |
| 13 | Powys | £2,090.42 | £209.04 | 20% |
| 14 | Flintshire | £2,112.15 | £211.22 | 29% |
| 15 | Monmouthshire | £2,148.00 | £214.80 | 16% |
| 16 | Ceredigion | £2,150.62 | £215.06 | 21% |
| 17 | Gwynedd | £2,194.46 | £219.45 | 20% |
| 18 | Conwy | £2,198.06 | £219.81 | 27% |
| 19 | Bridgend | £2,202.66 | £220.27 | 22% |
| 20 | Blaenau Gwent | £2,250.01 | £225.00 | 8% |
| 21 | Neath Port Talbot | £2,259.01 | £225.90 | 17% |
| 22 | Merthyr Tydfil | £2,305.42 | £230.54 | 8% |