Somerset council tax 2026/27
Band D council tax in Somerset is £2,560.59 a year for 2026/27. That's up 5.0% on 2025/26 and £169 more than the England average. Most homes here are in band B: 27% of them.
Band D, 2026/27
£2,560.59 a year
- Council
- Somerset
- Type
- Unitary
- Region
- South West
- Rank
- the 55th most expensive of 296 councils in England
the 12th most expensive of 27 councils in the South West - England average
- £2,391.52 Band D
- Figures
- 2026/27, checked 27 October 2026
Somerset council tax bands 2026/27
Yearly charge and the usual monthly payment. Councils collect in 10 monthly payments unless you ask for 12. These are averages across the council area; your parish changes the exact figure (see below).
| Band | A year | Monthly, 10 payments | Monthly, 12 payments |
|---|---|---|---|
| Band A | £1,707.06 | £170.71 | £142.26 |
| Band B | £1,991.57 | £199.16 | £165.96 |
| Band C | £2,276.08 | £227.61 | £189.67 |
| Band D | £2,560.59 | £256.06 | £213.38 |
| Band E | £3,129.61 | £312.96 | £260.80 |
| Band F | £3,698.63 | £369.86 | £308.22 |
| Band G | £4,267.65 | £426.77 | £355.64 |
| Band H | £5,121.18 | £512.12 | £426.77 |
Bands as published by the government (area council tax including the average parish precept). Monthly figures divide the year equally; the first payment can differ by a few pence.
Where your council tax goes
A Band D bill in Somerset is split between 4 bodies. Somerset council's own share is £1,950.89, including £37.15 raised this year for adult social care.
| Set by | Band D | Share |
|---|---|---|
| Somerset council | £1,950.89 | 76% |
| Avon & Somerset Police and Crime Commissioner | £308.20 | 12% |
| Devon & Somerset fire and rescue | £109.68 | 4% |
| Parish or town council (average) | £191.82 | 7% |
Homes in each band
42% of the 273,360 homes in Somerset are in band A or B, and 9% are in band F or above.
Valuation Office Agency, Council Tax stock of properties, 31 March 2026. Counts are rounded.
Council tax by parish in Somerset
285 parish and town councils in Somerset add their own charge. Band D without any parish is £2,368.77; add the parish share for your area. Other bands are the same fraction of Band D as above.
| Parish or town council | Parish share | Band D total | Change in parish share |
|---|---|---|---|
| Abbas & Templecombe | £83.42 | £2,452.19 | +£5.08 |
| Aller | £105.06 | £2,473.83 | −£0.48 |
| Ansford | £80.84 | £2,449.61 | −£4.30 |
| Ash | £189.35 | £2,558.12 | +£5.58 |
| Ashbrittle | £28.15 | £2,396.92 | +£5.02 |
| Ashcott | £48.07 | £2,416.84 | −£2.35 |
| Ashill | £34.96 | £2,403.73 | +£4.40 |
| Ashwick | £43.97 | £2,412.74 | +£1.91 |
| Axbridge | £181.85 | £2,550.62 | −£3.94 |
| Babcary | £40.14 | £2,408.91 | +£0.86 |
| Badgworth | £65.21 | £2,433.98 | +£4.01 |
| Baltonsborough | £50.23 | £2,419.00 | −£0.01 |
| Barrington | £104.32 | £2,473.09 | −£0.20 |
| Barton St. David | £48.53 | £2,417.30 | +£0.00 |
| Barwick | £165.20 | £2,533.97 | +£2.87 |
| Batcombe | £53.05 | £2,421.82 | +£2.24 |
| Bathealton | £21.11 | £2,389.88 | −£0.68 |
| Bawdrip | £38.89 | £2,407.66 | −£0.26 |
| Beckington | £116.09 | £2,484.86 | +£13.49 |
| Beercrocombe | £28.74 | £2,397.51 | +£1.77 |
| Berkley | £32.62 | £2,401.39 | −£1.66 |
| Berrow | £155.85 | £2,524.62 | +£11.90 |
| Bickenhall (grouped with Curland Orchard Portman Staple Fitzpaine) | £68.80 | £2,437.57 | −£1.34 |
| Bicknoller | £74.78 | £2,443.55 | +£25.31 |
| Binegar | £91.29 | £2,460.06 | −£0.45 |
| Bishop's Hull | £58.07 | £2,426.84 | +£1.46 |
| Bishops Lydeard (grouped with Cothelstone) | £62.99 | £2,431.76 | +£0.00 |
| Bradford on Tone | £46.89 | £2,415.66 | +£1.63 |
| Brean | £46.46 | £2,415.23 | −£25.68 |
| Brent Knoll | £119.83 | £2,488.60 | +£1.96 |
| Brewham | £24.79 | £2,393.56 | +£0.73 |
| Bridgwater | £431.63 | £2,800.40 | +£20.57 |
| Bridgwater Without | £69.62 | £2,438.39 | +£9.69 |
| Broadway | £88.66 | £2,457.43 | +£0.00 |
| Brompton Ralph | £46.46 | £2,415.23 | +£0.00 |
| Brompton Regis | £23.24 | £2,392.01 | −£1.61 |
| Broomfield | £53.60 | £2,422.37 | +£16.86 |
| Brushford | £81.11 | £2,449.88 | −£0.23 |
| Bruton | £280.98 | £2,649.75 | +£26.81 |
| Brympton | £51.39 | £2,420.16 | +£10.59 |
| Buckland Dinham | £59.57 | £2,428.34 | +£2.25 |
| Buckland St Mary | £53.57 | £2,422.34 | +£3.52 |
| Burnham on Sea and Highbridge | £202.06 | £2,570.83 | +£7.44 |
| Burnham Without | £28.63 | £2,397.40 | −£1.19 |
| Burrowbridge | £57.93 | £2,426.70 | +£2.65 |
| Burtle | £27.66 | £2,396.43 | −£0.39 |
| Butleigh | £46.84 | £2,415.61 | +£1.62 |
| Cannington | £66.07 | £2,434.84 | +£5.93 |
| Carhampton | £79.37 | £2,448.14 | +£8.33 |
| Cary Moor (grouped with Alford, Lovington, North Barrow and South Barrow) | £50.32 | £2,419.09 | none last year |
| Castle Cary | £288.24 | £2,657.01 | −£0.01 |
| Catcott | £48.51 | £2,417.28 | +£2.37 |
| Chaffcombe | £34.40 | £2,403.17 | +£3.12 |
| Chapel Allerton | £49.40 | £2,418.17 | +£7.18 |
| Chard | £249.87 | £2,618.64 | −£4.40 |
| Charlton Horethorne | £36.32 | £2,405.09 | +£1.78 |
| Charlton Musgrove | £42.94 | £2,411.71 | +£1.69 |
| Charltons (The) | £72.50 | £2,441.27 | −£0.37 |
| Cheddar | £150.22 | £2,518.99 | +£8.99 |
| Cheddon Fitzpaine | £98.83 | £2,467.60 | +£0.47 |
| Chedzoy | £64.10 | £2,432.87 | −£0.84 |
| Chewton Mendip | £34.35 | £2,403.12 | +£1.68 |
| Chilcompton | £83.46 | £2,452.23 | −£0.73 |
| Chilthorne Domer | £49.32 | £2,418.09 | +£0.10 |
| Chilton Polden | £27.41 | £2,396.18 | +£4.36 |
| Chilton Trinity | £55.17 | £2,423.94 | −£1.18 |
| Chipstable | £25.76 | £2,394.53 | −£0.27 |
| Chiselborough | £98.93 | £2,467.70 | +£19.39 |
| Churchstanton | £54.41 | £2,423.18 | −£0.38 |
| Clatworthy | £23.57 | £2,392.34 | −£1.51 |
| Coleford | £118.07 | £2,486.84 | +£8.15 |
| Combe Florey | £34.04 | £2,402.81 | +£2.01 |
| Combe St Nicholas | £40.49 | £2,409.26 | +£0.06 |
| Compton Bishop | £55.16 | £2,423.93 | −£0.69 |
| Compton Dundon | £144.52 | £2,513.29 | +£1.72 |
| Compton Pauncefoot | £15.36 | £2,384.13 | +£0.12 |
| Corfe | £81.09 | £2,449.86 | −£0.63 |
| Corton Denham | £68.64 | £2,437.41 | +£12.51 |
| Cossington | £57.69 | £2,426.46 | −£1.23 |
| Cotford St Luke | £81.91 | £2,450.68 | +£7.83 |
| Cranmore | £61.17 | £2,429.94 | +£8.09 |
| Creech St. Michael | £108.27 | £2,477.04 | +£8.13 |
| Crewkerne | £263.11 | £2,631.88 | +£8.24 |
| Croscombe | £58.80 | £2,427.57 | +£7.89 |
| Crowcombe | £67.88 | £2,436.65 | +£4.11 |
| Cucklington | £30.50 | £2,399.27 | −£1.39 |
| Curry Mallet | £93.02 | £2,461.79 | +£9.39 |
| Curry Rivel | £95.52 | £2,464.29 | +£2.81 |
| Cutcombe | £64.62 | £2,433.39 | +£4.65 |
| Ditcheat | £59.72 | £2,428.49 | +£0.23 |
| Donyatt | £124.45 | £2,493.22 | +£8.13 |
| Doulting | £107.92 | £2,476.69 | +£1.13 |
| Dowlish Wake | £32.73 | £2,401.50 | +£1.17 |
| Downhead | £35.02 | £2,403.79 | −£0.03 |
| Drayton | £55.90 | £2,424.67 | −£9.28 |
| Dulverton | £152.47 | £2,521.24 | +£2.85 |
| Dunster | £90.18 | £2,458.95 | +£0.60 |
| Durleigh | £67.97 | £2,436.74 | +£2.16 |
| Durston | £45.56 | £2,414.33 | +£0.56 |
| East Brent | £52.98 | £2,421.75 | −£2.13 |
| East Chinnock | £58.29 | £2,427.06 | +£2.06 |
| East Coker | £105.88 | £2,474.65 | +£5.60 |
| East Huntspill | £86.22 | £2,454.99 | −£1.57 |
| East Pennard | £25.13 | £2,393.90 | +£0.18 |
| Edington | £203.39 | £2,572.16 | +£101.23 |
| Enmore | £43.34 | £2,412.11 | −£3.89 |
| Evercreech | £93.33 | £2,462.10 | +£2.42 |
| Exford | £67.64 | £2,436.41 | −£5.49 |
| Exmoor | £50.52 | £2,419.29 | −£7.76 |
| Exton | £57.34 | £2,426.11 | −£7.81 |
| Fiddington | £34.00 | £2,402.77 | −£3.55 |
| Fitzhead | £123.63 | £2,492.40 | +£8.25 |
| Fivehead | £74.43 | £2,443.20 | +£3.90 |
| Frome | £315.30 | £2,684.07 | +£20.19 |
| Glastonbury | £332.31 | £2,701.08 | +£15.82 |
| Goathurst | £32.92 | £2,401.69 | −£0.10 |
| Godney | £154.80 | £2,523.57 | +£8.36 |
| Greinton | £28.04 | £2,396.81 | −£6.31 |
| Halse | £60.92 | £2,429.69 | +£6.45 |
| Hambridge and Westport | £140.88 | £2,509.65 | +£6.93 |
| Hardington Mandeville | £71.06 | £2,439.83 | +£10.00 |
| Haselbury Plucknett | £62.68 | £2,431.45 | +£3.08 |
| Hatch Beauchamp | £25.33 | £2,394.10 | +£0.06 |
| Hemington | £86.30 | £2,455.07 | +£3.00 |
| Henstridge | £121.11 | £2,489.88 | +£5.71 |
| High Ham | £99.08 | £2,467.85 | −£0.27 |
| Hinton St. George | £132.57 | £2,501.34 | +£21.63 |
| Holcombe | £37.00 | £2,405.77 | +£1.66 |
| Holford | £77.20 | £2,445.97 | −£5.01 |
| Holton | £31.09 | £2,399.86 | −£0.12 |
| Horsington | £52.53 | £2,421.30 | +£1.49 |
| Horton | £52.28 | £2,421.05 | +£5.49 |
| Huish Champflower | £44.33 | £2,413.10 | −£0.80 |
| Huish Episcopi | £114.72 | £2,483.49 | +£26.30 |
| Ilchester | £53.93 | £2,422.70 | +£3.99 |
| Ilminster | £266.90 | £2,635.67 | +£29.81 |
| Ilton | £151.52 | £2,520.29 | −£8.03 |
| Isle Abbotts | £105.46 | £2,474.23 | +£0.15 |
| Keinton Mandeville | £47.36 | £2,416.13 | +£2.25 |
| Kilmersdon | £131.12 | £2,499.89 | +£4.23 |
| Kilve | £57.64 | £2,426.41 | −£0.33 |
| Kingsbury Episcopi | £86.58 | £2,455.35 | +£2.84 |
| Kingsdon | £170.68 | £2,539.45 | +£13.45 |
| Kingston St. Mary | £87.01 | £2,455.78 | +£0.46 |
| Kingweston | £32.27 | £2,401.04 | −£1.37 |
| Knowle St. Giles | £16.61 | £2,385.38 | −£0.01 |
| Langford Budville | £47.85 | £2,416.62 | +£2.05 |
| Langport | £364.24 | £2,733.01 | +£4.70 |
| Leigh on Mendip | £59.80 | £2,428.57 | −£2.71 |
| Litton | £63.88 | £2,432.65 | +£4.55 |
| Long Load | £66.03 | £2,434.80 | −£2.27 |
| Long Sutton | £128.66 | £2,497.43 | +£3.59 |
| Lopen | £116.56 | £2,485.33 | +£25.85 |
| Luccombe | £77.34 | £2,446.11 | −£3.51 |
| Lullington | £28.60 | £2,397.37 | −£1.99 |
| Luxborough | £46.35 | £2,415.12 | −£2.36 |
| Lydeard St. Lawrence (grouped with Tolland) | £30.17 | £2,398.94 | +£0.53 |
| Lydford on Fosse | £58.97 | £2,427.74 | +£0.48 |
| Lympsham | £99.27 | £2,468.04 | +£5.00 |
| Lyng | £49.13 | £2,417.90 | +£0.77 |
| Maperton | £29.32 | £2,398.09 | −£1.62 |
| Mark | £30.78 | £2,399.55 | −£0.72 |
| Marston Magna | £59.49 | £2,428.26 | +£0.85 |
| Martock | £302.26 | £2,671.03 | +£14.47 |
| Meare | £107.49 | £2,476.26 | +£2.75 |
| Mells | £92.74 | £2,461.51 | +£32.60 |
| Merriott | £60.91 | £2,429.68 | −£0.87 |
| Middlezoy | £70.17 | £2,438.94 | −£3.44 |
| Milborne Port | £172.79 | £2,541.56 | +£4.21 |
| Milverton | £99.32 | £2,468.09 | +£3.58 |
| Minehead | £238.41 | £2,607.18 | +£9.94 |
| Misterton | £64.10 | £2,432.87 | +£0.00 |
| Monksilver | £60.56 | £2,429.33 | +£7.08 |
| Montacute | £192.44 | £2,561.21 | +£0.00 |
| Mudford | £192.02 | £2,560.79 | +£29.17 |
| Nether Stowey | £105.79 | £2,474.56 | −£11.31 |
| Nettlecombe | £31.28 | £2,400.05 | +£4.79 |
| North Cadbury (grouped with Yarlington) | £56.25 | £2,425.02 | +£5.39 |
| North Cheriton | £48.01 | £2,416.78 | −£4.27 |
| North Curry | £37.20 | £2,405.97 | +£0.76 |
| North Perrott | £65.34 | £2,434.11 | −£1.27 |
| North Petherton | £131.36 | £2,500.13 | +£5.08 |
| North Wootton | £48.36 | £2,417.13 | −£2.74 |
| Norton Fitzwarren | £37.74 | £2,406.51 | +£5.73 |
| Norton St Philip | £113.76 | £2,482.53 | +£5.28 |
| Norton sub Hamdon | £211.12 | £2,579.89 | +£30.23 |
| Nunney | £107.13 | £2,475.90 | −£14.81 |
| Nynehead | £60.94 | £2,429.71 | +£0.84 |
| Oake | £54.95 | £2,423.72 | +£2.32 |
| Odcombe | £110.62 | £2,479.39 | +£14.20 |
| Old Cleeve | £67.93 | £2,436.70 | +£4.12 |
| Othery | £42.89 | £2,411.66 | +£0.67 |
| Otterhampton | £100.10 | £2,468.87 | +£15.76 |
| Over Stowey | £55.30 | £2,424.07 | +£1.41 |
| Pawlett | £52.18 | £2,420.95 | +£0.79 |
| Pen Selwood | £43.59 | £2,412.36 | +£5.05 |
| Pilton | £70.46 | £2,439.23 | +£6.88 |
| Pitcombe | £59.68 | £2,428.45 | +£19.81 |
| Pitminster | £23.32 | £2,392.09 | +£1.74 |
| Pitney | £33.42 | £2,402.19 | +£0.53 |
| Porlock | £167.82 | £2,536.59 | +£2.99 |
| Priddy | £44.82 | £2,413.59 | +£0.94 |
| Puriton | £98.34 | £2,467.11 | −£1.73 |
| Queen Camel | £76.15 | £2,444.92 | +£3.03 |
| Rimpton | £75.88 | £2,444.65 | −£2.06 |
| Rode | £77.51 | £2,446.28 | +£7.62 |
| Rodney Stoke | £61.14 | £2,429.91 | +£4.55 |
| Ruishton (grouped with Thornfalcon) | £65.64 | £2,434.41 | −£0.45 |
| Sampford Arundel | £79.09 | £2,447.86 | +£14.02 |
| Sampford Brett | £32.63 | £2,401.40 | +£3.67 |
| Seavington St Mary (grouped with Seavington St Michael) | £199.66 | £2,568.43 | +£1.31 |
| Selwood | £50.92 | £2,419.69 | +£15.21 |
| Selworthy and Minehead Without | £57.17 | £2,425.94 | −£3.64 |
| Shapwick | £79.09 | £2,447.86 | +£0.13 |
| Shepton Beauchamp | £134.57 | £2,503.34 | +£0.69 |
| Shepton Mallet | £323.79 | £2,692.56 | +£7.91 |
| Shepton Montague | £77.17 | £2,445.94 | +£9.97 |
| Shipham | £27.63 | £2,396.40 | +£0.52 |
| Somerton | £292.33 | £2,661.10 | +£0.00 |
| South Cadbury | £66.94 | £2,435.71 | +£3.38 |
| South Petherton | £239.14 | £2,607.91 | +£16.91 |
| Sparkford | £72.32 | £2,441.09 | +£3.30 |
| Spaxton | £35.82 | £2,404.59 | −£0.26 |
| St Cuthbert Out | £86.93 | £2,455.70 | −£0.19 |
| Stawell | £45.89 | £2,414.66 | +£2.48 |
| Stawley | £20.25 | £2,389.02 | −£0.65 |
| Stockland Bristol | £32.77 | £2,401.54 | −£0.10 |
| Stocklinch | £47.59 | £2,416.36 | −£0.55 |
| Stogumber | £67.71 | £2,436.48 | −£3.32 |
| Stogursey | £81.87 | £2,450.64 | +£2.36 |
| Stoke St Michael | £78.14 | £2,446.91 | +£0.26 |
| Stoke St. Gregory | £52.18 | £2,420.95 | +£0.29 |
| Stoke St. Mary | £50.64 | £2,419.41 | +£0.25 |
| Stoke sub Hamdon | £125.81 | £2,494.58 | −£0.30 |
| Stoke Trister | £61.51 | £2,430.28 | −£5.17 |
| Ston Easton | £60.13 | £2,428.90 | +£1.25 |
| Stratton on the Fosse | £65.54 | £2,434.31 | −£0.70 |
| Street | £215.01 | £2,583.78 | +£0.07 |
| Tatworth and Forton | £72.20 | £2,440.97 | +£2.10 |
| Taunton | £336.00 | £2,704.77 | +£10.45 |
| Thurloxton | £78.49 | £2,447.26 | +£6.16 |
| Timberscombe | £62.21 | £2,430.98 | −£1.03 |
| Tintinhull | £141.79 | £2,510.56 | +£3.62 |
| Trudoxhill | £45.05 | £2,413.82 | +£1.26 |
| Trull | £54.38 | £2,423.15 | +£12.46 |
| Upton | £12.90 | £2,381.67 | +£0.28 |
| Walton | £105.80 | £2,474.57 | +£7.12 |
| Wanstrow | £56.18 | £2,424.95 | +£8.16 |
| Watchet | £240.03 | £2,608.80 | +£20.90 |
| Wayford | £79.14 | £2,447.91 | +£3.30 |
| Weare | £57.53 | £2,426.30 | +£11.14 |
| Wedmore | £87.33 | £2,456.10 | +£13.21 |
| Wellington | £263.52 | £2,632.29 | +£51.64 |
| Wellington Without | £28.49 | £2,397.26 | +£1.75 |
| Wells | £366.94 | £2,735.71 | +£3.16 |
| Wembdon | £93.42 | £2,462.19 | +£11.00 |
| West and Middle Chinnock | £79.19 | £2,447.96 | −£1.74 |
| West Bagborough | £47.47 | £2,416.24 | −£1.89 |
| West Buckland | £33.55 | £2,402.32 | +£4.07 |
| West Camel | £114.45 | £2,483.22 | −£2.57 |
| West Coker | £88.35 | £2,457.12 | +£11.23 |
| West Crewkerne | £35.84 | £2,404.61 | +£3.20 |
| West Hatch | £35.09 | £2,403.86 | −£0.48 |
| West Huntspill | £58.36 | £2,427.13 | −£0.65 |
| West Monkton | £106.20 | £2,474.97 | +£10.88 |
| West Pennard | £53.14 | £2,421.91 | +£24.82 |
| West Quantoxhead | £30.18 | £2,398.95 | +£3.10 |
| Westbury Sub Mendip | £85.68 | £2,454.45 | +£0.43 |
| Westonzoyland | £43.78 | £2,412.55 | +£1.80 |
| Whatley | £67.56 | £2,436.33 | +£2.80 |
| Whitelackington | £31.35 | £2,400.12 | −£32.64 |
| Williton | £200.10 | £2,568.87 | +£7.61 |
| Wincanton | £219.31 | £2,588.08 | +£18.39 |
| Winsford | £54.63 | £2,423.40 | −£5.05 |
| Winsham | £100.94 | £2,469.71 | +£5.70 |
| Witham Friary | £82.12 | £2,450.89 | −£1.29 |
| Withycombe | £86.13 | £2,454.90 | +£17.77 |
| Withypool and Hawkridge | £52.70 | £2,421.47 | −£6.06 |
| Wiveliscombe | £65.84 | £2,434.61 | +£0.97 |
| Wookey | £114.66 | £2,483.43 | +£9.00 |
| Woolavington | £74.31 | £2,443.08 | +£1.89 |
| Wootton Courtenay | £34.62 | £2,403.39 | −£2.06 |
| Yeovil | £369.73 | £2,738.50 | +£22.40 |
| Yeovil Without | £41.63 | £2,410.40 | +£0.00 |
| Yeovilton & District | £30.56 | £2,399.33 | −£0.47 |
Parish shares from the government's council tax statistics for town and parish councils, 2026/27.
Discounts and premiums in Somerset
Everyone in England gets the national discounts: 25% off if you live alone, nothing to pay for all-student homes, and one band lower if your home has been adapted for a disabled person. How discounts work. Somerset also sets its own rules on second and empty homes:
| Second homes | 100% premium: you pay double the normal chargesince 1 April 2025 |
|---|---|
| Long-term empty homes | 100% premium after 1 year; 200% premium after 5 years; 300% premium after 10 years |
| Local discounts | Care leavers under 25 (registered with Somerset or any other UK authority): 100% discount; Foster carers and qualifying kinship carers: 50% discount |
Source: Somerset website, checked 27 October 2026.
On a low income? Each English council runs its own Council Tax Reduction scheme for working-age people. Somerset Council Tax Reduction.
Nearby councils
| Council | Band D | Difference | Compare |
|---|---|---|---|
| Dorset | £2,765.02 | +£204.43 | Compare |
| Mid Devon | £2,656.41 | +£95.82 | Compare |
| North Devon | £2,642.21 | +£81.62 | Compare |
| Bath and North East Somerset | £2,383.42 | −£177.17 | Compare |
| Wiltshire | £2,571.78 | +£11.19 | Compare |
| North Somerset | £2,491.22 | −£69.37 | Compare |
| East Devon | £2,595.46 | +£34.87 | Compare |
Pay, check your band or apply for a discount
This site is independent. To pay, see your exact bill, tell the council you've moved or apply for a discount, use the council's own site.
Questions
How much is council tax in Somerset?
In 2026/27 Band D is £2,560.59 a year. Bands run from £1,707.06 (Band A) to £5,121.18 (Band H). The exact figure depends on your parish or town council.
How much is Band B council tax a month in Somerset?
Band B is £1,991.57 a year: £199.16 a month over 10 payments or £165.96 over 12. Band B is the most common band here (27% of homes).
How much did Somerset council tax go up?
Band D rose from £2,438.62 in 2025/26 to £2,560.59 in 2026/27, an increase of 5.0% (£121.97).
Does Somerset charge extra council tax on second homes?
Yes. Somerset charges a 100% premium on second homes in 2026/27, so the owner pays 200% of the normal charge.
Who do I pay council tax to in Somerset?
You pay Somerset council, which collects the whole bill and passes on the shares set by Avon & Somerset Police and Crime Commissioner, Devon & Somerset fire and rescue and Parish or town council. Use the council's own website to pay, check your bill or apply for discounts.
Sources
- Council Tax levels set by local authorities in England 2026 to 2027, Ministry of Housing, Communities and Local Government, published 25 March 2026, checked 27 October 2026
- Council Tax: stock of properties, 2026 - CTSOP1.1: number of properties by Council Tax band, local authority and LSOA/MSOA at 31 March 2026 (geography = LAUA rows), Valuation Office Agency, checked 27 October 2026
- Council website (premiums and discounts), checked 27 October 2026
Contains public sector information licensed under the Open Government Licence v3.0. How we compile these figures.