Band D council tax 2026/27
Band D is for homes valued £68,001 to £88,000 in England on 1 April 1991. On average it costs £2,391.52 a year in England in 2026/27, or £239.15 a month over 10 payments.
| Nation | Home's value | Share of Band D | Average a year | A month (10) |
|---|---|---|---|---|
| England | £68,001 to £88,000value on 1 April 1991 | 1 | £2,391.52 | £239.15 |
| Scotland | £45,001 to £58,000value on 1 April 1991 | 1 | £1,653.44 | £165.34 |
| Wales | £91,001 to £123,000value on 1 April 2003 | 1 | £2,283.08 | £228.31 |
Averages are each nation's official average Band D multiplied by the band's fixed share. Scotland excludes water and sewerage.
How many homes are in Band D
4,074,420 homes in England are in Band D, 15.7% of all homes there. 369,621 homes in Scotland are in Band D, 14.1% of all homes there. 243,110 homes in Wales are in Band D, 16.3% of all homes there. Band D pays 1 of the Band D charge.
Your band depends on your home's value on 1 April 1991 (England and Scotland) or 1 April 2003 (Wales), not today's price. How to check or challenge your band. Discounts can cut the bill: 25% off if you live alone, or one band lower if your home is adapted for a disabled person.
Band D in every council in England
From £1,028.21 in Wandsworth to £2,765.02 in Dorset, cheapest first.
| # | Council | A year | A month (10) | Homes in band D |
|---|---|---|---|---|
| 1 | Wandsworth | £1,028.21 | £102.82 | 22% |
| 2 | Westminster | £1,049.55 | £104.96 | 17% |
| 3 | City of London | £1,329.56 | £132.96 | 12% |
| 4 | Hammersmith and Fulham | £1,519.51 | £151.95 | 27% |
| 5 | Kensington and Chelsea | £1,666.65 | £166.67 | 16% |
| 6 | Tower Hamlets | £1,837.78 | £183.78 | 21% |
| 7 | Newham | £1,944.23 | £194.42 | 21% |
| 8 | Windsor and Maidenhead | £1,952.62 | £195.26 | 25% |
| 9 | Southwark | £1,967.26 | £196.73 | 19% |
| 10 | Hillingdon | £2,045.46 | £204.55 | 40% |
| 11 | Lambeth | £2,047.11 | £204.71 | 22% |
| 12 | Isles of Scilly | £2,047.96 | £204.80 | 23% |
| 13 | Hackney | £2,060.30 | £206.03 | 21% |
| 14 | Greenwich | £2,107.86 | £210.79 | 22% |
| 15 | Islington | £2,108.15 | £210.82 | 30% |
| 16 | Barnet | £2,132.60 | £213.26 | 25% |
| 17 | Ealing | £2,138.53 | £213.85 | 32% |
| 18 | Bromley | £2,140.04 | £214.00 | 25% |
| 19 | Dudley | £2,144.84 | £214.48 | 12% |
| 20 | Merton | £2,146.76 | £214.68 | 32% |
| 21 | Wigan | £2,152.68 | £215.27 | 9% |
| 22 | Doncaster | £2,167.75 | £216.78 | 7% |
| 23 | Stoke-on-Trent | £2,183.12 | £218.31 | 4% |
| 24 | Hounslow | £2,185.56 | £218.56 | 37% |
| 25 | Sunderland | £2,197.14 | £219.71 | 8% |
| 26 | Solihull | £2,197.26 | £219.73 | 18% |
| 27 | Barking and Dagenham | £2,198.51 | £219.85 | 13% |
| 28 | Camden | £2,207.55 | £220.76 | 23% |
| 29 | Brent | £2,235.27 | £223.53 | 29% |
| 30 | Lewisham | £2,237.33 | £223.73 | 21% |
| 31 | Sandwell | £2,244.46 | £224.45 | 6% |
| 32 | Thurrock | £2,254.68 | £225.47 | 18% |
| 33 | Basingstoke and Deane | £2,255.21 | £225.52 | 19% |
| 34 | Telford and Wrekin | £2,256.26 | £225.63 | 12% |
| 35 | Brentwood | £2,258.14 | £225.81 | 25% |
| 36 | South Kesteven | £2,260.00 | £226.00 | 14% |
| 37 | Bracknell Forest | £2,264.80 | £226.48 | 19% |
| 38 | Southend-on-Sea | £2,265.17 | £226.52 | 16% |
| 39 | Enfield | £2,267.67 | £226.77 | 29% |
| 40 | Tendring | £2,269.63 | £226.96 | 17% |
| 41 | Fareham | £2,270.55 | £227.06 | 21% |
| 42 | East Lindsey | £2,275.88 | £227.59 | 10% |
| 43 | Epping Forest | £2,277.21 | £227.72 | 24% |
| 44 | South Holland | £2,278.20 | £227.82 | 11% |
| 45 | Braintree | £2,280.34 | £228.03 | 15% |
| 46 | Colchester | £2,282.85 | £228.29 | 19% |
| 47 | Leeds | £2,283.73 | £228.37 | 10% |
| 48 | York | £2,287.15 | £228.72 | 15% |
| 49 | Trafford | £2,291.70 | £229.17 | 15% |
| 50 | Portsmouth | £2,291.71 | £229.17 | 7% |
| 51 | Peterborough | £2,293.47 | £229.35 | 10% |
| 52 | Redbridge | £2,294.58 | £229.46 | 30% |
| 53 | Kingston upon Hull | £2,295.04 | £229.50 | 4% |
| 54 | Wakefield | £2,296.89 | £229.69 | 10% |
| 55 | Harlow | £2,298.69 | £229.87 | 13% |
| 56 | Chelmsford | £2,300.18 | £230.02 | 23% |
| 57 | Tamworth | £2,300.76 | £230.08 | 11% |
| 58 | Stafford | £2,302.68 | £230.27 | 16% |
| 59 | Test Valley | £2,305.52 | £230.55 | 19% |
| 60 | Derby | £2,306.00 | £230.60 | 8% |
| 61 | Broxbourne | £2,306.43 | £230.64 | 34% |
| 62 | Boston | £2,308.73 | £230.87 | 7% |
| 63 | Manchester | £2,312.04 | £231.20 | 9% |
| 64 | South Staffordshire | £2,313.67 | £231.37 | 15% |
| 65 | Haringey | £2,313.78 | £231.38 | 25% |
| 66 | Mid Suffolk | £2,316.88 | £231.69 | 16% |
| 67 | Castle Point | £2,318.63 | £231.86 | 22% |
| 68 | Havant | £2,320.28 | £232.03 | 18% |
| 69 | Rushmoor | £2,320.28 | £232.03 | 22% |
| 70 | Lincoln | £2,323.08 | £232.31 | 5% |
| 71 | Barnsley | £2,325.96 | £232.60 | 9% |
| 72 | Basildon | £2,327.24 | £232.72 | 19% |
| 73 | Maldon | £2,328.37 | £232.84 | 19% |
| 74 | Medway | £2,328.55 | £232.86 | 16% |
| 75 | Uttlesford | £2,333.82 | £233.38 | 20% |
| 76 | Newcastle-under-Lyme | £2,334.25 | £233.43 | 9% |
| 77 | East Suffolk | £2,334.80 | £233.48 | 15% |
| 78 | North Kesteven | £2,337.81 | £233.78 | 14% |
| 79 | Staffordshire Moorlands | £2,338.21 | £233.82 | 14% |
| 80 | Chesterfield | £2,339.49 | £233.95 | 8% |
| 81 | South Derbyshire | £2,339.61 | £233.96 | 16% |
| 82 | Tewkesbury | £2,340.53 | £234.05 | 15% |
| 83 | Babergh | £2,341.55 | £234.16 | 18% |
| 84 | Eastleigh | £2,342.21 | £234.22 | 18% |
| 85 | East Hampshire | £2,343.92 | £234.39 | 21% |
| 86 | Gosport | £2,344.29 | £234.43 | 14% |
| 87 | North Lincolnshire | £2,348.46 | £234.85 | 10% |
| 88 | East Staffordshire | £2,351.34 | £235.13 | 12% |
| 89 | West Suffolk | £2,351.47 | £235.15 | 15% |
| 90 | Lichfield | £2,351.90 | £235.19 | 15% |
| 91 | West Lindsey | £2,354.25 | £235.43 | 13% |
| 92 | Gloucester | £2,355.84 | £235.58 | 10% |
| 93 | Winchester | £2,359.76 | £235.98 | 20% |
| 94 | Erewash | £2,360.64 | £236.06 | 10% |
| 95 | Bradford | £2,360.73 | £236.07 | 9% |
| 96 | Birmingham | £2,362.90 | £236.29 | 10% |
| 97 | Rochford | £2,363.48 | £236.35 | 28% |
| 98 | Bexley | £2,366.36 | £236.64 | 28% |
| 99 | Halton | £2,366.61 | £236.66 | 9% |
| 100 | Cheltenham | £2,369.52 | £236.95 | 16% |
| 101 | Milton Keynes | £2,372.21 | £237.22 | 13% |
| 102 | Wychavon | £2,373.19 | £237.32 | 14% |
| 103 | Dartford | £2,375.15 | £237.52 | 29% |
| 104 | Cannock Chase | £2,375.83 | £237.58 | 12% |
| 105 | Sutton | £2,378.64 | £237.86 | 29% |
| 106 | Southampton | £2,381.48 | £238.15 | 9% |
| 107 | Rotherham | £2,381.53 | £238.15 | 8% |
| 108 | Hinckley and Bosworth | £2,382.62 | £238.26 | 14% |
| 109 | Bath and North East Somerset | £2,383.42 | £238.34 | 17% |
| 110 | High Peak | £2,384.66 | £238.47 | 12% |
| 111 | Ribble Valley | £2,386.50 | £238.65 | 17% |
| 112 | Waltham Forest | £2,386.96 | £238.70 | 21% |
| 113 | Harborough | £2,389.87 | £238.99 | 16% |
| 114 | Cotswold | £2,391.65 | £239.17 | 17% |
| 115 | Stevenage | £2,391.97 | £239.20 | 9% |
| 116 | Bolton | £2,399.74 | £239.97 | 9% |
| 117 | Hart | £2,400.02 | £240.00 | 23% |
| 118 | St Helens | £2,403.38 | £240.34 | 8% |
| 119 | Charnwood | £2,405.64 | £240.56 | 14% |
| 120 | Swale | £2,405.65 | £240.57 | 18% |
| 121 | Worcester | £2,405.81 | £240.58 | 12% |
| 122 | Hertsmere | £2,405.83 | £240.58 | 33% |
| 123 | Oadby and Wigston | £2,406.85 | £240.69 | 13% |
| 124 | Amber Valley | £2,407.69 | £240.77 | 12% |
| 125 | Gravesham | £2,408.24 | £240.82 | 24% |
| 126 | Dacorum | £2,408.51 | £240.85 | 24% |
| 127 | Ashford | £2,410.16 | £241.02 | 17% |
| 128 | Great Yarmouth | £2,414.41 | £241.44 | 9% |
| 129 | Slough | £2,414.44 | £241.44 | 24% |
| 130 | North West Leicestershire | £2,418.20 | £241.82 | 15% |
| 131 | Crawley | £2,418.46 | £241.85 | 19% |
| 132 | St Albans | £2,419.22 | £241.92 | 26% |
| 133 | Canterbury | £2,419.33 | £241.93 | 20% |
| 134 | New Forest | £2,419.76 | £241.98 | 23% |
| 135 | Calderdale | £2,420.15 | £242.02 | 8% |
| 136 | Three Rivers | £2,422.31 | £242.23 | 26% |
| 137 | North Northamptonshire | £2,423.96 | £242.40 | 12% |
| 138 | Havering | £2,424.66 | £242.47 | 33% |
| 139 | Melton | £2,429.67 | £242.97 | 16% |
| 140 | King's Lynn and West Norfolk | £2,430.13 | £243.01 | 13% |
| 141 | Chorley | £2,430.23 | £243.02 | 13% |
| 142 | South Tyneside | £2,434.43 | £243.44 | 7% |
| 143 | Bournemouth, Christchurch and Poole | £2,435.58 | £243.56 | 19% |
| 144 | Broadland | £2,437.78 | £243.78 | 17% |
| 145 | Swindon | £2,438.10 | £243.81 | 18% |
| 146 | Luton | £2,439.93 | £243.99 | 9% |
| 147 | Horsham | £2,441.01 | £244.10 | 22% |
| 148 | Kirklees | £2,441.07 | £244.11 | 9% |
| 149 | Plymouth | £2,441.85 | £244.19 | 8% |
| 150 | South Ribble | £2,442.66 | £244.27 | 16% |
| 151 | Forest of Dean | £2,443.42 | £244.34 | 15% |
| 152 | Breckland | £2,443.67 | £244.37 | 13% |
| 153 | Derbyshire Dales | £2,444.70 | £244.47 | 16% |
| 154 | Tunbridge Wells | £2,446.15 | £244.62 | 21% |
| 155 | Watford | £2,446.70 | £244.67 | 33% |
| 156 | Tameside | £2,447.21 | £244.72 | 7% |
| 157 | Warrington | £2,447.61 | £244.76 | 13% |
| 158 | North Hertfordshire | £2,448.52 | £244.85 | 17% |
| 159 | Malvern Hills | £2,450.92 | £245.09 | 15% |
| 160 | Welwyn Hatfield | £2,452.26 | £245.23 | 25% |
| 161 | East Hertfordshire | £2,454.78 | £245.48 | 25% |
| 162 | Cheshire East | £2,454.87 | £245.49 | 15% |
| 163 | Blackburn with Darwen | £2,455.27 | £245.53 | 8% |
| 164 | Worthing | £2,456.13 | £245.61 | 19% |
| 165 | West Lancashire | £2,456.23 | £245.62 | 14% |
| 166 | North Norfolk | £2,459.93 | £245.99 | 16% |
| 167 | Wyre | £2,460.53 | £246.05 | 14% |
| 168 | Warwick | £2,461.55 | £246.16 | 20% |
| 169 | Dover | £2,461.74 | £246.17 | 14% |
| 170 | North Tyneside | £2,461.77 | £246.18 | 8% |
| 171 | Redditch | £2,462.95 | £246.30 | 12% |
| 172 | Hyndburn | £2,465.98 | £246.60 | 8% |
| 173 | East Riding of Yorkshire | £2,466.08 | £246.61 | 16% |
| 174 | North East Derbyshire | £2,466.57 | £246.66 | 12% |
| 175 | Cambridge | £2,467.02 | £246.70 | 18% |
| 176 | Ipswich | £2,468.25 | £246.83 | 7% |
| 177 | Chichester | £2,469.68 | £246.97 | 21% |
| 178 | Torbay | £2,470.25 | £247.03 | 16% |
| 179 | Bedford | £2,471.74 | £247.17 | 16% |
| 180 | Tonbridge and Malling | £2,471.83 | £247.18 | 25% |
| 181 | Mid Sussex | £2,474.26 | £247.43 | 25% |
| 182 | Bromsgrove | £2,478.65 | £247.87 | 19% |
| 183 | South Norfolk | £2,482.87 | £248.29 | 18% |
| 184 | Rugby | £2,483.05 | £248.31 | 14% |
| 185 | North East Lincolnshire | £2,483.85 | £248.39 | 7% |
| 186 | Fylde | £2,483.94 | £248.39 | 18% |
| 187 | Stratford-on-Avon | £2,484.17 | £248.42 | 17% |
| 188 | East Cambridgeshire | £2,485.18 | £248.52 | 18% |
| 189 | Richmond upon Thames | £2,486.10 | £248.61 | 24% |
| 190 | West Northamptonshire | £2,486.66 | £248.67 | 13% |
| 191 | Arun | £2,487.24 | £248.72 | 21% |
| 192 | Knowsley | £2,488.25 | £248.83 | 7% |
| 193 | Blaby | £2,490.22 | £249.02 | 16% |
| 194 | Thanet | £2,490.90 | £249.09 | 12% |
| 195 | North Somerset | £2,491.22 | £249.12 | 18% |
| 196 | Stroud | £2,491.36 | £249.14 | 15% |
| 197 | Runnymede | £2,492.99 | £249.30 | 30% |
| 198 | Darlington | £2,493.83 | £249.38 | 11% |
| 199 | Exeter | £2,495.36 | £249.54 | 16% |
| 200 | Wokingham | £2,497.70 | £249.77 | 28% |
| 201 | Wirral | £2,500.59 | £250.06 | 9% |
| 202 | Nuneaton and Bedworth | £2,502.16 | £250.22 | 13% |
| 203 | Maidstone | £2,502.59 | £250.26 | 26% |
| 204 | Lancaster | £2,503.19 | £250.32 | 10% |
| 205 | Norwich | £2,503.44 | £250.34 | 5% |
| 206 | West Berkshire | £2,505.37 | £250.54 | 25% |
| 207 | Westmorland and Furness | £2,507.99 | £250.80 | 15% |
| 208 | Sheffield | £2,510.16 | £251.02 | 6% |
| 209 | Harrow | £2,511.07 | £251.11 | 31% |
| 210 | Cumberland | £2,511.32 | £251.13 | 11% |
| 211 | Wyre Forest | £2,512.47 | £251.25 | 13% |
| 212 | Blackpool | £2,513.22 | £251.32 | 7% |
| 213 | Central Bedfordshire | £2,516.16 | £251.62 | 20% |
| 214 | Coventry | £2,516.72 | £251.67 | 7% |
| 215 | Cheshire West and Chester | £2,517.33 | £251.73 | 14% |
| 216 | Mole Valley | £2,519.86 | £251.99 | 21% |
| 217 | Rossendale | £2,519.97 | £252.00 | 11% |
| 218 | Sevenoaks | £2,522.36 | £252.24 | 23% |
| 219 | Spelthorne | £2,526.44 | £252.64 | 34% |
| 220 | Buckinghamshire | £2,526.58 | £252.66 | 20% |
| 221 | Shropshire | £2,528.18 | £252.82 | 14% |
| 222 | Leicester | £2,528.75 | £252.88 | 5% |
| 223 | Epsom and Ewell | £2,530.84 | £253.08 | 28% |
| 224 | North Warwickshire | £2,532.10 | £253.21 | 14% |
| 225 | South Cambridgeshire | £2,536.25 | £253.63 | 19% |
| 226 | Fenland | £2,537.74 | £253.77 | 10% |
| 227 | Folkestone and Hythe | £2,538.75 | £253.88 | 16% |
| 228 | Wolverhampton | £2,538.99 | £253.90 | 6% |
| 229 | Newcastle upon Tyne | £2,542.19 | £254.22 | 7% |
| 230 | North Yorkshire | £2,544.34 | £254.43 | 15% |
| 231 | Redcar and Cleveland | £2,544.48 | £254.45 | 9% |
| 232 | Guildford | £2,547.30 | £254.73 | 27% |
| 233 | Adur | £2,548.28 | £254.83 | 22% |
| 234 | Middlesbrough | £2,549.16 | £254.92 | 9% |
| 235 | Burnley | £2,549.42 | £254.94 | 7% |
| 236 | South Gloucestershire | £2,550.59 | £255.06 | 19% |
| 237 | Bury | £2,555.15 | £255.52 | 11% |
| 238 | Huntingdonshire | £2,556.40 | £255.64 | 15% |
| 239 | Elmbridge | £2,557.75 | £255.78 | 24% |
| 240 | Bolsover | £2,559.41 | £255.94 | 8% |
| 241 | Hartlepool | £2,560.20 | £256.02 | 8% |
| 242 | Somerset | £2,560.59 | £256.06 | 15% |
| 243 | Reigate and Banstead | £2,566.61 | £256.66 | 28% |
| 244 | West Oxfordshire | £2,566.95 | £256.70 | 22% |
| 245 | Wiltshire | £2,571.78 | £257.18 | 18% |
| 246 | Herefordshire | £2,574.37 | £257.44 | 15% |
| 247 | Preston | £2,575.74 | £257.57 | 11% |
| 248 | Vale of White Horse | £2,577.44 | £257.74 | 22% |
| 249 | Brighton and Hove | £2,580.54 | £258.05 | 15% |
| 250 | Cherwell | £2,582.96 | £258.30 | 18% |
| 251 | Sefton | £2,583.22 | £258.32 | 12% |
| 252 | Surrey Heath | £2,585.16 | £258.52 | 26% |
| 253 | Stockton-on-Tees | £2,589.83 | £258.98 | 12% |
| 254 | Cornwall | £2,590.93 | £259.09 | 16% |
| 255 | Salford | £2,594.45 | £259.45 | 9% |
| 256 | Tandridge | £2,594.85 | £259.49 | 24% |
| 257 | East Devon | £2,595.46 | £259.55 | 18% |
| 258 | Northumberland | £2,596.94 | £259.69 | 11% |
| 259 | South Oxfordshire | £2,597.57 | £259.76 | 23% |
| 260 | Woking | £2,598.04 | £259.80 | 28% |
| 261 | Croydon | £2,599.91 | £259.99 | 25% |
| 262 | Mansfield | £2,600.38 | £260.04 | 8% |
| 263 | Rochdale | £2,600.83 | £260.08 | 8% |
| 264 | Torridge | £2,601.42 | £260.14 | 18% |
| 265 | Oldham | £2,602.23 | £260.22 | 7% |
| 266 | Waverley | £2,604.87 | £260.49 | 24% |
| 267 | Ashfield | £2,608.76 | £260.88 | 8% |
| 268 | Kingston upon Thames | £2,609.20 | £260.92 | 30% |
| 269 | Gedling | £2,609.55 | £260.96 | 13% |
| 270 | Reading | £2,612.77 | £261.28 | 16% |
| 271 | South Hams | £2,615.22 | £261.52 | 18% |
| 272 | Broxtowe | £2,618.21 | £261.82 | 12% |
| 273 | Stockport | £2,618.90 | £261.89 | 15% |
| 274 | Durham | £2,622.15 | £262.22 | 9% |
| 275 | Isle of Wight | £2,625.79 | £262.58 | 18% |
| 276 | Walsall | £2,627.48 | £262.75 | 9% |
| 277 | Pendle | £2,640.18 | £264.02 | 9% |
| 278 | North Devon | £2,642.21 | £264.22 | 18% |
| 279 | Teignbridge | £2,643.12 | £264.31 | 19% |
| 280 | Rushcliffe | £2,643.27 | £264.33 | 18% |
| 281 | Bassetlaw | £2,644.95 | £264.50 | 12% |
| 282 | Eastbourne | £2,654.28 | £265.43 | 18% |
| 283 | Mid Devon | £2,656.41 | £265.64 | 17% |
| 284 | Liverpool | £2,673.59 | £267.36 | 6% |
| 285 | Hastings | £2,676.58 | £267.66 | 13% |
| 286 | Oxford | £2,678.40 | £267.84 | 26% |
| 287 | Newark and Sherwood | £2,682.10 | £268.21 | 11% |
| 288 | Rother | £2,700.95 | £270.09 | 20% |
| 289 | West Devon | £2,705.33 | £270.53 | 17% |
| 290 | Bristol | £2,713.68 | £271.37 | 9% |
| 291 | Gateshead | £2,715.81 | £271.58 | 6% |
| 292 | Wealden | £2,728.43 | £272.84 | 21% |
| 293 | Rutland | £2,737.58 | £273.76 | 14% |
| 294 | Nottingham | £2,755.39 | £275.54 | 5% |
| 295 | Lewes | £2,756.17 | £275.62 | 22% |
| 296 | Dorset | £2,765.02 | £276.50 | 20% |
Band D in every council in Scotland
From £1,468.47 in South Lanarkshire to £1,816.16 in Midlothian, cheapest first.
| # | Council | A year | A month (10) | Homes in band D |
|---|---|---|---|---|
| 1 | South Lanarkshire | £1,468.47 | £146.85 | 14% |
| 2 | Shetland Islands | £1,487.90 | £148.79 | 17% |
| 3 | Na h-Eileanan Siar | £1,505.50 | £150.55 | 13% |
| 4 | North Lanarkshire | £1,554.56 | £155.46 | 12% |
| 5 | Fife | £1,573.70 | £157.37 | 12% |
| 6 | Dumfries and Galloway | £1,578.65 | £157.87 | 14% |
| 7 | Angus | £1,598.65 | £159.87 | 16% |
| 8 | Scottish Borders | £1,618.52 | £161.85 | 11% |
| 9 | East Renfrewshire | £1,620.15 | £162.02 | 17% |
| 10 | Edinburgh | £1,626.05 | £162.60 | 17% |
| 11 | West Lothian | £1,627.59 | £162.76 | 11% |
| 12 | Highland | £1,633.99 | £163.40 | 17% |
| 13 | Orkney Islands | £1,669.07 | £166.91 | 17% |
| 14 | Perth and Kinross | £1,673.84 | £167.38 | 16% |
| 15 | Inverclyde | £1,673.85 | £167.39 | 9% |
| 16 | West Dunbartonshire | £1,681.53 | £168.15 | 14% |
| 17 | Clackmannanshire | £1,683.67 | £168.37 | 11% |
| 18 | North Ayrshire | £1,685.84 | £168.58 | 11% |
| 19 | Aberdeenshire | £1,686.04 | £168.60 | 15% |
| 20 | Renfrewshire | £1,690.56 | £169.06 | 15% |
| 21 | South Ayrshire | £1,694.96 | £169.50 | 15% |
| 22 | East Lothian | £1,697.62 | £169.76 | 14% |
| 23 | Glasgow | £1,706.00 | £170.60 | 15% |
| 24 | Falkirk | £1,715.09 | £171.51 | 12% |
| 25 | East Ayrshire | £1,717.28 | £171.73 | 12% |
| 26 | Dundee | £1,729.69 | £172.97 | 13% |
| 27 | Moray | £1,731.14 | £173.11 | 15% |
| 28 | Aberdeen | £1,747.54 | £174.75 | 14% |
| 29 | East Dunbartonshire | £1,751.67 | £175.17 | 18% |
| 30 | Stirling | £1,752.87 | £175.29 | 12% |
| 31 | Argyll and Bute | £1,783.33 | £178.33 | 13% |
| 32 | Midlothian | £1,816.16 | £181.62 | 14% |
Band D in every council in Wales
From £2,013.18 in Cardiff to £2,593.60 in Merthyr Tydfil, cheapest first.
| # | Council | A year | A month (10) | Homes in band D |
|---|---|---|---|---|
| 1 | Cardiff | £2,013.18 | £201.32 | 22% |
| 2 | Caerphilly | £2,082.88 | £208.29 | 12% |
| 3 | Newport | £2,088.48 | £208.85 | 18% |
| 4 | Torfaen | £2,155.68 | £215.57 | 10% |
| 5 | Pembrokeshire | £2,166.15 | £216.62 | 18% |
| 6 | Vale of Glamorgan | £2,231.54 | £223.15 | 19% |
| 7 | Swansea | £2,238.29 | £223.83 | 15% |
| 8 | Isle of Anglesey | £2,260.73 | £226.07 | 20% |
| 9 | Rhondda Cynon Taf | £2,289.43 | £228.94 | 9% |
| 10 | Wrexham | £2,308.88 | £230.89 | 17% |
| 11 | Denbighshire | £2,339.03 | £233.90 | 17% |
| 12 | Carmarthenshire | £2,351.20 | £235.12 | 16% |
| 13 | Powys | £2,351.72 | £235.17 | 16% |
| 14 | Flintshire | £2,376.17 | £237.62 | 19% |
| 15 | Monmouthshire | £2,416.50 | £241.65 | 21% |
| 16 | Ceredigion | £2,419.45 | £241.95 | 21% |
| 17 | Gwynedd | £2,468.77 | £246.88 | 17% |
| 18 | Conwy | £2,472.82 | £247.28 | 21% |
| 19 | Bridgend | £2,477.99 | £247.80 | 17% |
| 20 | Blaenau Gwent | £2,531.26 | £253.13 | 5% |
| 21 | Neath Port Talbot | £2,541.39 | £254.14 | 11% |
| 22 | Merthyr Tydfil | £2,593.60 | £259.36 | 8% |