Band B council tax 2026/27
Band B is for homes valued £40,001 to £52,000 in England on 1 April 1991. On average it costs £1,860.07 a year in England in 2026/27, or £186.01 a month over 10 payments.
| Nation | Home's value | Share of Band D | Average a year | A month (10) |
|---|---|---|---|---|
| England | £40,001 to £52,000value on 1 April 1991 | 7/9 | £1,860.07 | £186.01 |
| Scotland | £27,001 to £35,000value on 1 April 1991 | 280/360 | £1,286.01 | £128.60 |
| Wales | £44,001 to £65,000value on 1 April 2003 | 7/9 | £1,775.73 | £177.57 |
Averages are each nation's official average Band D multiplied by the band's fixed share. Scotland excludes water and sewerage.
How many homes are in Band B
5,052,690 homes in England are in Band B, 19.5% of all homes there. 583,705 homes in Scotland are in Band B, 22.3% of all homes there. 308,380 homes in Wales are in Band B, 20.7% of all homes there. Band B is one of the most common bands, so this is what many households actually pay.
Your band depends on your home's value on 1 April 1991 (England and Scotland) or 1 April 2003 (Wales), not today's price. How to check or challenge your band. Discounts can cut the bill: 25% off if you live alone, or one band lower if your home is adapted for a disabled person.
Band B in every council in England
From £799.72 in Wandsworth to £2,150.57 in Dorset, cheapest first.
| # | Council | A year | A month (10) | Homes in band B |
|---|---|---|---|---|
| 1 | Wandsworth | £799.72 | £79.97 | 8% |
| 2 | Westminster | £816.32 | £81.63 | 5% |
| 3 | City of London | £1,034.10 | £103.41 | 4% |
| 4 | Hammersmith and Fulham | £1,181.84 | £118.18 | 7% |
| 5 | Kensington and Chelsea | £1,296.28 | £129.63 | 4% |
| 6 | Tower Hamlets | £1,429.38 | £142.94 | 17% |
| 7 | Newham | £1,512.18 | £151.22 | 26% |
| 8 | Windsor and Maidenhead | £1,518.70 | £151.87 | 6% |
| 9 | Southwark | £1,530.09 | £153.01 | 25% |
| 10 | Hillingdon | £1,590.91 | £159.09 | 6% |
| 11 | Lambeth | £1,592.20 | £159.22 | 22% |
| 12 | Isles of Scilly | £1,592.86 | £159.29 | 3% |
| 13 | Hackney | £1,602.46 | £160.25 | 26% |
| 14 | Greenwich | £1,639.45 | £163.95 | 18% |
| 15 | Islington | £1,639.67 | £163.97 | 5% |
| 16 | Barnet | £1,658.69 | £165.87 | 6% |
| 17 | Ealing | £1,663.30 | £166.33 | 10% |
| 18 | Bromley | £1,664.48 | £166.45 | 7% |
| 19 | Dudley | £1,668.21 | £166.82 | 28% |
| 20 | Merton | £1,669.70 | £166.97 | 10% |
| 21 | Wigan | £1,674.31 | £167.43 | 23% |
| 22 | Doncaster | £1,686.03 | £168.60 | 19% |
| 23 | Stoke-on-Trent | £1,697.98 | £169.80 | 21% |
| 24 | Hounslow | £1,699.88 | £169.99 | 9% |
| 25 | Sunderland | £1,708.89 | £170.89 | 15% |
| 26 | Solihull | £1,708.98 | £170.90 | 13% |
| 27 | Barking and Dagenham | £1,709.95 | £171.00 | 15% |
| 28 | Camden | £1,716.98 | £171.70 | 11% |
| 29 | Brent | £1,738.54 | £173.85 | 10% |
| 30 | Lewisham | £1,740.15 | £174.02 | 27% |
| 31 | Sandwell | £1,745.69 | £174.57 | 33% |
| 32 | Thurrock | £1,753.64 | £175.36 | 20% |
| 33 | Basingstoke and Deane | £1,754.05 | £175.41 | 16% |
| 34 | Telford and Wrekin | £1,754.87 | £175.49 | 27% |
| 35 | Brentwood | £1,756.33 | £175.63 | 9% |
| 36 | South Kesteven | £1,757.78 | £175.78 | 23% |
| 37 | Bracknell Forest | £1,761.51 | £176.15 | 10% |
| 38 | Southend-on-Sea | £1,761.80 | £176.18 | 19% |
| 39 | Enfield | £1,763.74 | £176.37 | 10% |
| 40 | Tendring | £1,765.27 | £176.53 | 24% |
| 41 | Fareham | £1,765.98 | £176.60 | 14% |
| 42 | East Lindsey | £1,770.13 | £177.01 | 21% |
| 43 | Epping Forest | £1,771.16 | £177.12 | 9% |
| 44 | South Holland | £1,771.93 | £177.19 | 22% |
| 45 | Braintree | £1,773.60 | £177.36 | 25% |
| 46 | Colchester | £1,775.55 | £177.56 | 27% |
| 47 | Leeds | £1,776.23 | £177.62 | 21% |
| 48 | York | £1,778.89 | £177.89 | 27% |
| 49 | Trafford | £1,782.43 | £178.24 | 22% |
| 50 | Portsmouth | £1,782.44 | £178.24 | 34% |
| 51 | Peterborough | £1,783.81 | £178.38 | 25% |
| 52 | Redbridge | £1,784.67 | £178.47 | 13% |
| 53 | Kingston upon Hull | £1,785.03 | £178.50 | 20% |
| 54 | Wakefield | £1,786.47 | £178.65 | 19% |
| 55 | Harlow | £1,787.87 | £178.79 | 21% |
| 56 | Chelmsford | £1,789.03 | £178.90 | 13% |
| 57 | Tamworth | £1,789.48 | £178.95 | 35% |
| 58 | Stafford | £1,790.97 | £179.10 | 23% |
| 59 | Test Valley | £1,793.18 | £179.32 | 17% |
| 60 | Derby | £1,793.56 | £179.36 | 19% |
| 61 | Broxbourne | £1,793.89 | £179.39 | 9% |
| 62 | Boston | £1,795.68 | £179.57 | 21% |
| 63 | Manchester | £1,798.25 | £179.83 | 17% |
| 64 | South Staffordshire | £1,799.52 | £179.95 | 22% |
| 65 | Haringey | £1,799.61 | £179.96 | 17% |
| 66 | Mid Suffolk | £1,802.02 | £180.20 | 27% |
| 67 | Castle Point | £1,803.38 | £180.34 | 16% |
| 68 | Havant | £1,804.66 | £180.47 | 26% |
| 69 | Rushmoor | £1,804.66 | £180.47 | 21% |
| 70 | Lincoln | £1,806.84 | £180.68 | 19% |
| 71 | Barnsley | £1,809.08 | £180.91 | 17% |
| 72 | Basildon | £1,810.08 | £181.01 | 20% |
| 73 | Maldon | £1,810.95 | £181.10 | 13% |
| 74 | Medway | £1,811.09 | £181.11 | 32% |
| 75 | Uttlesford | £1,815.19 | £181.52 | 10% |
| 76 | Newcastle-under-Lyme | £1,815.53 | £181.55 | 19% |
| 77 | East Suffolk | £1,815.96 | £181.60 | 25% |
| 78 | North Kesteven | £1,818.30 | £181.83 | 26% |
| 79 | Staffordshire Moorlands | £1,818.61 | £181.86 | 24% |
| 80 | Chesterfield | £1,819.60 | £181.96 | 21% |
| 81 | South Derbyshire | £1,819.70 | £181.97 | 23% |
| 82 | Tewkesbury | £1,820.41 | £182.04 | 15% |
| 83 | Babergh | £1,821.21 | £182.12 | 28% |
| 84 | Eastleigh | £1,821.72 | £182.17 | 20% |
| 85 | East Hampshire | £1,823.05 | £182.31 | 11% |
| 86 | Gosport | £1,823.34 | £182.33 | 35% |
| 87 | North Lincolnshire | £1,826.58 | £182.66 | 21% |
| 88 | East Staffordshire | £1,828.82 | £182.88 | 22% |
| 89 | West Suffolk | £1,828.92 | £182.89 | 34% |
| 90 | Lichfield | £1,829.26 | £182.93 | 22% |
| 91 | West Lindsey | £1,831.08 | £183.11 | 19% |
| 92 | Gloucester | £1,832.32 | £183.23 | 28% |
| 93 | Winchester | £1,835.37 | £183.54 | 13% |
| 94 | Erewash | £1,836.05 | £183.61 | 27% |
| 95 | Bradford | £1,836.12 | £183.61 | 21% |
| 96 | Birmingham | £1,837.81 | £183.78 | 28% |
| 97 | Rochford | £1,838.26 | £183.83 | 11% |
| 98 | Bexley | £1,840.50 | £184.05 | 11% |
| 99 | Halton | £1,840.70 | £184.07 | 22% |
| 100 | Cheltenham | £1,842.96 | £184.30 | 23% |
| 101 | Milton Keynes | £1,845.05 | £184.51 | 28% |
| 102 | Wychavon | £1,845.81 | £184.58 | 19% |
| 103 | Dartford | £1,847.34 | £184.73 | 13% |
| 104 | Cannock Chase | £1,847.87 | £184.79 | 31% |
| 105 | Sutton | £1,850.05 | £185.01 | 9% |
| 106 | Southampton | £1,852.26 | £185.23 | 32% |
| 107 | Rotherham | £1,852.30 | £185.23 | 20% |
| 108 | Hinckley and Bosworth | £1,853.15 | £185.32 | 31% |
| 109 | Bath and North East Somerset | £1,853.77 | £185.38 | 23% |
| 110 | High Peak | £1,854.74 | £185.47 | 30% |
| 111 | Ribble Valley | £1,856.17 | £185.62 | 19% |
| 112 | Waltham Forest | £1,856.52 | £185.65 | 29% |
| 113 | Harborough | £1,858.79 | £185.88 | 22% |
| 114 | Cotswold | £1,860.17 | £186.02 | 12% |
| 115 | Stevenage | £1,860.42 | £186.04 | 18% |
| 116 | Bolton | £1,866.46 | £186.65 | 18% |
| 117 | Hart | £1,866.68 | £186.67 | 6% |
| 118 | St Helens | £1,869.30 | £186.93 | 22% |
| 119 | Charnwood | £1,871.05 | £187.11 | 28% |
| 120 | Swale | £1,871.06 | £187.11 | 24% |
| 121 | Worcester | £1,871.19 | £187.12 | 32% |
| 122 | Hertsmere | £1,871.20 | £187.12 | 7% |
| 123 | Oadby and Wigston | £1,871.99 | £187.20 | 26% |
| 124 | Amber Valley | £1,872.65 | £187.27 | 21% |
| 125 | Gravesham | £1,873.08 | £187.31 | 16% |
| 126 | Dacorum | £1,873.29 | £187.33 | 12% |
| 127 | Ashford | £1,874.57 | £187.46 | 23% |
| 128 | Great Yarmouth | £1,877.87 | £187.79 | 26% |
| 129 | Slough | £1,877.90 | £187.79 | 19% |
| 130 | North West Leicestershire | £1,880.82 | £188.08 | 30% |
| 131 | Crawley | £1,881.02 | £188.10 | 16% |
| 132 | St Albans | £1,881.62 | £188.16 | 5% |
| 133 | Canterbury | £1,881.70 | £188.17 | 20% |
| 134 | New Forest | £1,882.04 | £188.20 | 15% |
| 135 | Calderdale | £1,882.34 | £188.23 | 19% |
| 136 | Three Rivers | £1,884.02 | £188.40 | 6% |
| 137 | North Northamptonshire | £1,885.30 | £188.53 | 27% |
| 138 | Havering | £1,885.85 | £188.58 | 10% |
| 139 | Melton | £1,889.74 | £188.97 | 31% |
| 140 | King's Lynn and West Norfolk | £1,890.10 | £189.01 | 24% |
| 141 | Chorley | £1,890.18 | £189.02 | 23% |
| 142 | South Tyneside | £1,893.45 | £189.35 | 14% |
| 143 | Bournemouth, Christchurch and Poole | £1,894.34 | £189.43 | 18% |
| 144 | Broadland | £1,896.05 | £189.61 | 26% |
| 145 | Swindon | £1,896.30 | £189.63 | 27% |
| 146 | Luton | £1,897.72 | £189.77 | 33% |
| 147 | Horsham | £1,898.56 | £189.86 | 10% |
| 148 | Kirklees | £1,898.61 | £189.86 | 18% |
| 149 | Plymouth | £1,899.22 | £189.92 | 27% |
| 150 | South Ribble | £1,899.85 | £189.99 | 26% |
| 151 | Forest of Dean | £1,900.44 | £190.04 | 25% |
| 152 | Breckland | £1,900.63 | £190.06 | 28% |
| 153 | Derbyshire Dales | £1,901.43 | £190.14 | 21% |
| 154 | Tunbridge Wells | £1,902.56 | £190.26 | 10% |
| 155 | Watford | £1,902.99 | £190.30 | 10% |
| 156 | Tameside | £1,903.39 | £190.34 | 19% |
| 157 | Warrington | £1,903.70 | £190.37 | 22% |
| 158 | North Hertfordshire | £1,904.40 | £190.44 | 16% |
| 159 | Malvern Hills | £1,906.27 | £190.63 | 20% |
| 160 | Welwyn Hatfield | £1,907.31 | £190.73 | 12% |
| 161 | East Hertfordshire | £1,909.27 | £190.93 | 10% |
| 162 | Cheshire East | £1,909.34 | £190.93 | 21% |
| 163 | Blackburn with Darwen | £1,909.65 | £190.97 | 16% |
| 164 | Worthing | £1,910.32 | £191.03 | 22% |
| 165 | West Lancashire | £1,910.40 | £191.04 | 18% |
| 166 | North Norfolk | £1,913.28 | £191.33 | 26% |
| 167 | Wyre | £1,913.75 | £191.38 | 22% |
| 168 | Warwick | £1,914.54 | £191.45 | 18% |
| 169 | Dover | £1,914.69 | £191.47 | 31% |
| 170 | North Tyneside | £1,914.71 | £191.47 | 16% |
| 171 | Redditch | £1,915.63 | £191.56 | 32% |
| 172 | Hyndburn | £1,917.98 | £191.80 | 16% |
| 173 | East Riding of Yorkshire | £1,918.06 | £191.81 | 23% |
| 174 | North East Derbyshire | £1,918.44 | £191.84 | 21% |
| 175 | Cambridge | £1,918.79 | £191.88 | 18% |
| 176 | Ipswich | £1,919.75 | £191.98 | 37% |
| 177 | Chichester | £1,920.86 | £192.09 | 11% |
| 178 | Torbay | £1,921.31 | £192.13 | 26% |
| 179 | Bedford | £1,922.46 | £192.25 | 23% |
| 180 | Tonbridge and Malling | £1,922.53 | £192.25 | 7% |
| 181 | Mid Sussex | £1,924.42 | £192.44 | 11% |
| 182 | Bromsgrove | £1,927.84 | £192.78 | 17% |
| 183 | South Norfolk | £1,931.12 | £193.11 | 27% |
| 184 | Rugby | £1,931.26 | £193.13 | 23% |
| 185 | North East Lincolnshire | £1,931.88 | £193.19 | 24% |
| 186 | Fylde | £1,931.95 | £193.20 | 17% |
| 187 | Stratford-on-Avon | £1,932.13 | £193.21 | 13% |
| 188 | East Cambridgeshire | £1,932.92 | £193.29 | 28% |
| 189 | Richmond upon Thames | £1,933.63 | £193.36 | 3% |
| 190 | West Northamptonshire | £1,934.07 | £193.41 | 22% |
| 191 | Arun | £1,934.52 | £193.45 | 16% |
| 192 | Knowsley | £1,935.31 | £193.53 | 21% |
| 193 | Blaby | £1,936.84 | £193.68 | 35% |
| 194 | Thanet | £1,937.37 | £193.74 | 29% |
| 195 | North Somerset | £1,937.62 | £193.76 | 22% |
| 196 | Stroud | £1,937.72 | £193.77 | 23% |
| 197 | Runnymede | £1,938.99 | £193.90 | 4% |
| 198 | Darlington | £1,939.65 | £193.97 | 21% |
| 199 | Exeter | £1,940.84 | £194.08 | 25% |
| 200 | Wokingham | £1,942.66 | £194.27 | 6% |
| 201 | Wirral | £1,944.90 | £194.49 | 22% |
| 202 | Nuneaton and Bedworth | £1,946.12 | £194.61 | 22% |
| 203 | Maidstone | £1,946.46 | £194.65 | 12% |
| 204 | Lancaster | £1,946.93 | £194.69 | 24% |
| 205 | Norwich | £1,947.12 | £194.71 | 34% |
| 206 | West Berkshire | £1,948.62 | £194.86 | 10% |
| 207 | Westmorland and Furness | £1,950.66 | £195.07 | 21% |
| 208 | Sheffield | £1,952.35 | £195.24 | 16% |
| 209 | Harrow | £1,953.05 | £195.31 | 5% |
| 210 | Cumberland | £1,953.25 | £195.33 | 19% |
| 211 | Wyre Forest | £1,954.14 | £195.41 | 24% |
| 212 | Blackpool | £1,954.73 | £195.47 | 29% |
| 213 | Central Bedfordshire | £1,957.01 | £195.70 | 19% |
| 214 | Coventry | £1,957.45 | £195.75 | 29% |
| 215 | Cheshire West and Chester | £1,957.92 | £195.79 | 23% |
| 216 | Mole Valley | £1,959.89 | £195.99 | 7% |
| 217 | Rossendale | £1,959.98 | £196.00 | 16% |
| 218 | Sevenoaks | £1,961.84 | £196.18 | 7% |
| 219 | Spelthorne | £1,965.01 | £196.50 | 4% |
| 220 | Buckinghamshire | £1,965.12 | £196.51 | 11% |
| 221 | Shropshire | £1,966.36 | £196.64 | 26% |
| 222 | Leicester | £1,966.81 | £196.68 | 20% |
| 223 | Epsom and Ewell | £1,968.43 | £196.84 | 4% |
| 224 | North Warwickshire | £1,969.41 | £196.94 | 25% |
| 225 | South Cambridgeshire | £1,972.64 | £197.26 | 12% |
| 226 | Fenland | £1,973.80 | £197.38 | 28% |
| 227 | Folkestone and Hythe | £1,974.58 | £197.46 | 24% |
| 228 | Wolverhampton | £1,974.77 | £197.48 | 22% |
| 229 | Newcastle upon Tyne | £1,977.26 | £197.73 | 15% |
| 230 | North Yorkshire | £1,978.93 | £197.89 | 21% |
| 231 | Redcar and Cleveland | £1,979.04 | £197.90 | 21% |
| 232 | Guildford | £1,981.23 | £198.12 | 6% |
| 233 | Adur | £1,982.00 | £198.20 | 18% |
| 234 | Middlesbrough | £1,982.68 | £198.27 | 18% |
| 235 | Burnley | £1,982.88 | £198.29 | 14% |
| 236 | South Gloucestershire | £1,983.79 | £198.38 | 29% |
| 237 | Bury | £1,987.34 | £198.73 | 22% |
| 238 | Huntingdonshire | £1,988.31 | £198.83 | 26% |
| 239 | Elmbridge | £1,989.36 | £198.94 | 3% |
| 240 | Bolsover | £1,990.65 | £199.07 | 18% |
| 241 | Hartlepool | £1,991.27 | £199.13 | 17% |
| 242 | Somerset | £1,991.57 | £199.16 | 27% |
| 243 | Reigate and Banstead | £1,996.25 | £199.63 | 7% |
| 244 | West Oxfordshire | £1,996.52 | £199.65 | 12% |
| 245 | Wiltshire | £2,000.27 | £200.03 | 18% |
| 246 | Herefordshire | £2,002.29 | £200.23 | 23% |
| 247 | Preston | £2,003.35 | £200.33 | 19% |
| 248 | Vale of White Horse | £2,004.68 | £200.47 | 11% |
| 249 | Brighton and Hove | £2,007.09 | £200.71 | 22% |
| 250 | Cherwell | £2,008.97 | £200.90 | 23% |
| 251 | Sefton | £2,009.17 | £200.92 | 22% |
| 252 | Surrey Heath | £2,010.68 | £201.07 | 7% |
| 253 | Stockton-on-Tees | £2,014.31 | £201.43 | 19% |
| 254 | Cornwall | £2,015.17 | £201.52 | 26% |
| 255 | Salford | £2,017.91 | £201.79 | 23% |
| 256 | Tandridge | £2,018.22 | £201.82 | 6% |
| 257 | East Devon | £2,018.69 | £201.87 | 19% |
| 258 | Northumberland | £2,019.84 | £201.98 | 16% |
| 259 | South Oxfordshire | £2,020.33 | £202.03 | 9% |
| 260 | Woking | £2,020.70 | £202.07 | 8% |
| 261 | Croydon | £2,022.15 | £202.22 | 15% |
| 262 | Mansfield | £2,022.52 | £202.25 | 19% |
| 263 | Rochdale | £2,022.87 | £202.29 | 18% |
| 264 | Torridge | £2,023.33 | £202.33 | 22% |
| 265 | Oldham | £2,023.96 | £202.40 | 18% |
| 266 | Waverley | £2,026.01 | £202.60 | 6% |
| 267 | Ashfield | £2,029.04 | £202.90 | 21% |
| 268 | Kingston upon Thames | £2,029.38 | £202.94 | 5% |
| 269 | Gedling | £2,029.65 | £202.97 | 28% |
| 270 | Reading | £2,032.15 | £203.22 | 19% |
| 271 | South Hams | £2,034.06 | £203.41 | 19% |
| 272 | Broxtowe | £2,036.39 | £203.64 | 26% |
| 273 | Stockport | £2,036.92 | £203.69 | 22% |
| 274 | Durham | £2,039.45 | £203.95 | 14% |
| 275 | Isle of Wight | £2,042.28 | £204.23 | 26% |
| 276 | Walsall | £2,043.60 | £204.36 | 23% |
| 277 | Pendle | £2,053.47 | £205.35 | 12% |
| 278 | North Devon | £2,055.05 | £205.51 | 24% |
| 279 | Teignbridge | £2,055.76 | £205.58 | 22% |
| 280 | Rushcliffe | £2,055.88 | £205.59 | 21% |
| 281 | Bassetlaw | £2,057.18 | £205.72 | 16% |
| 282 | Eastbourne | £2,064.44 | £206.44 | 27% |
| 283 | Mid Devon | £2,066.10 | £206.61 | 24% |
| 284 | Liverpool | £2,079.46 | £207.95 | 19% |
| 285 | Hastings | £2,081.78 | £208.18 | 28% |
| 286 | Oxford | £2,083.20 | £208.32 | 16% |
| 287 | Newark and Sherwood | £2,086.08 | £208.61 | 15% |
| 288 | Rother | £2,100.74 | £210.07 | 16% |
| 289 | West Devon | £2,104.15 | £210.42 | 25% |
| 290 | Bristol | £2,110.64 | £211.06 | 36% |
| 291 | Gateshead | £2,112.30 | £211.23 | 14% |
| 292 | Wealden | £2,122.11 | £212.21 | 11% |
| 293 | Rutland | £2,129.23 | £212.92 | 27% |
| 294 | Nottingham | £2,143.08 | £214.31 | 17% |
| 295 | Lewes | £2,143.69 | £214.37 | 14% |
| 296 | Dorset | £2,150.57 | £215.06 | 17% |
Band B in every council in Scotland
From £1,142.14 in South Lanarkshire to £1,412.57 in Midlothian, cheapest first.
| # | Council | A year | A month (10) | Homes in band B |
|---|---|---|---|---|
| 1 | South Lanarkshire | £1,142.14 | £114.21 | 19% |
| 2 | Shetland Islands | £1,157.26 | £115.73 | 16% |
| 3 | Na h-Eileanan Siar | £1,170.94 | £117.09 | 26% |
| 4 | North Lanarkshire | £1,209.10 | £120.91 | 24% |
| 5 | Fife | £1,223.99 | £122.40 | 27% |
| 6 | Dumfries and Galloway | £1,227.84 | £122.78 | 30% |
| 7 | Angus | £1,243.39 | £124.34 | 22% |
| 8 | Scottish Borders | £1,258.85 | £125.89 | 21% |
| 9 | East Renfrewshire | £1,260.12 | £126.01 | 12% |
| 10 | Edinburgh | £1,264.71 | £126.47 | 18% |
| 11 | West Lothian | £1,265.90 | £126.59 | 29% |
| 12 | Highland | £1,270.88 | £127.09 | 19% |
| 13 | Orkney Islands | £1,298.17 | £129.82 | 25% |
| 14 | Inverclyde | £1,301.88 | £130.19 | 16% |
| 15 | Perth and Kinross | £1,301.88 | £130.19 | 19% |
| 16 | West Dunbartonshire | £1,307.86 | £130.79 | 37% |
| 17 | Clackmannanshire | £1,309.52 | £130.95 | 29% |
| 18 | North Ayrshire | £1,311.21 | £131.12 | 27% |
| 19 | Aberdeenshire | £1,311.36 | £131.14 | 13% |
| 20 | Renfrewshire | £1,314.88 | £131.49 | 28% |
| 21 | South Ayrshire | £1,318.30 | £131.83 | 23% |
| 22 | East Lothian | £1,320.37 | £132.04 | 17% |
| 23 | Glasgow | £1,326.89 | £132.69 | 26% |
| 24 | Falkirk | £1,333.96 | £133.40 | 25% |
| 25 | East Ayrshire | £1,335.66 | £133.57 | 16% |
| 26 | Dundee | £1,345.31 | £134.53 | 23% |
| 27 | Moray | £1,346.44 | £134.64 | 23% |
| 28 | Aberdeen | £1,359.20 | £135.92 | 23% |
| 29 | East Dunbartonshire | £1,362.41 | £136.24 | 8% |
| 30 | Stirling | £1,363.34 | £136.33 | 20% |
| 31 | Argyll and Bute | £1,387.03 | £138.70 | 21% |
| 32 | Midlothian | £1,412.57 | £141.26 | 28% |
Band B in every council in Wales
From £1,565.81 in Cardiff to £2,017.25 in Merthyr Tydfil, cheapest first.
| # | Council | A year | A month (10) | Homes in band B |
|---|---|---|---|---|
| 1 | Cardiff | £1,565.81 | £156.58 | 12% |
| 2 | Caerphilly | £1,620.02 | £162.00 | 33% |
| 3 | Newport | £1,624.37 | £162.44 | 21% |
| 4 | Torfaen | £1,676.64 | £167.66 | 30% |
| 5 | Pembrokeshire | £1,684.78 | £168.48 | 15% |
| 6 | Vale of Glamorgan | £1,735.64 | £173.56 | 11% |
| 7 | Swansea | £1,740.89 | £174.09 | 25% |
| 8 | Isle of Anglesey | £1,758.35 | £175.83 | 19% |
| 9 | Rhondda Cynon Taf | £1,780.67 | £178.07 | 23% |
| 10 | Wrexham | £1,795.80 | £179.58 | 21% |
| 11 | Denbighshire | £1,819.25 | £181.93 | 16% |
| 12 | Carmarthenshire | £1,828.71 | £182.87 | 27% |
| 13 | Powys | £1,829.12 | £182.91 | 14% |
| 14 | Flintshire | £1,848.13 | £184.81 | 13% |
| 15 | Monmouthshire | £1,879.50 | £187.95 | 8% |
| 16 | Ceredigion | £1,881.79 | £188.18 | 14% |
| 17 | Gwynedd | £1,920.15 | £192.02 | 25% |
| 18 | Conwy | £1,923.30 | £192.33 | 14% |
| 19 | Bridgend | £1,927.33 | £192.73 | 23% |
| 20 | Blaenau Gwent | £1,968.76 | £196.88 | 25% |
| 21 | Neath Port Talbot | £1,976.64 | £197.66 | 41% |
| 22 | Merthyr Tydfil | £2,017.25 | £201.73 | 24% |