Band A council tax 2026/27
Band A is for homes valued up to £40,000 in England on 1 April 1991. On average it costs £1,594.35 a year in England in 2026/27, or £159.44 a month over 10 payments.
| Nation | Home's value | Share of Band D | Average a year | A month (10) |
|---|---|---|---|---|
| England | up to £40,000value on 1 April 1991 | 6/9 | £1,594.35 | £159.44 |
| Scotland | up to £27,000value on 1 April 1991 | 240/360 | £1,102.29 | £110.23 |
| Wales | up to £44,000value on 1 April 2003 | 6/9 | £1,522.05 | £152.20 |
Averages are each nation's official average Band D multiplied by the band's fixed share. Scotland excludes water and sewerage.
How many homes are in Band A
6,121,570 homes in England are in Band A, 23.6% of all homes there. 498,707 homes in Scotland are in Band A, 19% of all homes there. 216,290 homes in Wales are in Band A, 14.5% of all homes there. Band A is one of the most common bands, so this is what many households actually pay.
Your band depends on your home's value on 1 April 1991 (England and Scotland) or 1 April 2003 (Wales), not today's price. How to check or challenge your band. Discounts can cut the bill: 25% off if you live alone, or one band lower if your home is adapted for a disabled person.
Band A in every council in England
From £685.47 in Wandsworth to £1,843.35 in Dorset, cheapest first.
| # | Council | A year | A month (10) | Homes in band A |
|---|---|---|---|---|
| 1 | Wandsworth | £685.47 | £68.55 | 4% |
| 2 | Westminster | £699.70 | £69.97 | 1% |
| 3 | City of London | £886.37 | £88.64 | 0% |
| 4 | Hammersmith and Fulham | £1,013.01 | £101.30 | 4% |
| 5 | Kensington and Chelsea | £1,111.10 | £111.11 | 2% |
| 6 | Tower Hamlets | £1,225.19 | £122.52 | 3% |
| 7 | Newham | £1,296.15 | £129.62 | 4% |
| 8 | Windsor and Maidenhead | £1,301.75 | £130.18 | 3% |
| 9 | Southwark | £1,311.51 | £131.15 | 9% |
| 10 | Hillingdon | £1,363.64 | £136.36 | 1% |
| 11 | Lambeth | £1,364.74 | £136.47 | 3% |
| 12 | Isles of Scilly | £1,365.31 | £136.53 | 1% |
| 13 | Hackney | £1,373.53 | £137.35 | 7% |
| 14 | Greenwich | £1,405.24 | £140.52 | 8% |
| 15 | Islington | £1,405.43 | £140.54 | 4% |
| 16 | Barnet | £1,421.73 | £142.17 | 2% |
| 17 | Ealing | £1,425.69 | £142.57 | 3% |
| 18 | Bromley | £1,426.69 | £142.67 | 1% |
| 19 | Dudley | £1,429.89 | £142.99 | 31% |
| 20 | Merton | £1,431.17 | £143.12 | 1% |
| 21 | Wigan | £1,435.12 | £143.51 | 45% |
| 22 | Doncaster | £1,445.17 | £144.52 | 57% |
| 23 | Stoke-on-Trent | £1,455.41 | £145.54 | 59% |
| 24 | Hounslow | £1,457.04 | £145.70 | 2% |
| 25 | Sunderland | £1,464.76 | £146.48 | 59% |
| 26 | Solihull | £1,464.84 | £146.48 | 15% |
| 27 | Barking and Dagenham | £1,465.67 | £146.57 | 7% |
| 28 | Camden | £1,471.70 | £147.17 | 3% |
| 29 | Brent | £1,490.18 | £149.02 | 5% |
| 30 | Lewisham | £1,491.55 | £149.16 | 7% |
| 31 | Sandwell | £1,496.31 | £149.63 | 43% |
| 32 | Thurrock | £1,503.12 | £150.31 | 11% |
| 33 | Basingstoke and Deane | £1,503.47 | £150.35 | 3% |
| 34 | Telford and Wrekin | £1,504.17 | £150.42 | 32% |
| 35 | Brentwood | £1,505.43 | £150.54 | 2% |
| 36 | South Kesteven | £1,506.67 | £150.67 | 30% |
| 37 | Bracknell Forest | £1,509.87 | £150.99 | 3% |
| 38 | Southend-on-Sea | £1,510.11 | £151.01 | 21% |
| 39 | Enfield | £1,511.78 | £151.18 | 4% |
| 40 | Tendring | £1,513.09 | £151.31 | 18% |
| 41 | Fareham | £1,513.70 | £151.37 | 7% |
| 42 | East Lindsey | £1,517.25 | £151.73 | 38% |
| 43 | Epping Forest | £1,518.14 | £151.81 | 4% |
| 44 | South Holland | £1,518.80 | £151.88 | 37% |
| 45 | Braintree | £1,520.23 | £152.02 | 9% |
| 46 | Colchester | £1,521.90 | £152.19 | 11% |
| 47 | Leeds | £1,522.49 | £152.25 | 38% |
| 48 | York | £1,524.77 | £152.48 | 14% |
| 49 | Trafford | £1,527.80 | £152.78 | 19% |
| 50 | Portsmouth | £1,527.81 | £152.78 | 29% |
| 51 | Peterborough | £1,528.98 | £152.90 | 39% |
| 52 | Redbridge | £1,529.72 | £152.97 | 3% |
| 53 | Kingston upon Hull | £1,530.03 | £153.00 | 66% |
| 54 | Wakefield | £1,531.26 | £153.13 | 48% |
| 55 | Harlow | £1,532.46 | £153.25 | 6% |
| 56 | Chelmsford | £1,533.45 | £153.35 | 6% |
| 57 | Tamworth | £1,533.84 | £153.38 | 27% |
| 58 | Stafford | £1,535.12 | £153.51 | 19% |
| 59 | Test Valley | £1,537.01 | £153.70 | 5% |
| 60 | Derby | £1,537.33 | £153.73 | 51% |
| 61 | Broxbourne | £1,537.62 | £153.76 | 1% |
| 62 | Boston | £1,539.15 | £153.92 | 48% |
| 63 | Manchester | £1,541.36 | £154.14 | 54% |
| 64 | South Staffordshire | £1,542.45 | £154.25 | 14% |
| 65 | Haringey | £1,542.52 | £154.25 | 7% |
| 66 | Mid Suffolk | £1,544.59 | £154.46 | 12% |
| 67 | Castle Point | £1,545.75 | £154.57 | 8% |
| 68 | Havant | £1,546.85 | £154.69 | 15% |
| 69 | Rushmoor | £1,546.85 | £154.69 | 3% |
| 70 | Lincoln | £1,548.72 | £154.87 | 61% |
| 71 | Barnsley | £1,550.64 | £155.06 | 56% |
| 72 | Basildon | £1,551.49 | £155.15 | 11% |
| 73 | Maldon | £1,552.25 | £155.23 | 8% |
| 74 | Medway | £1,552.37 | £155.24 | 9% |
| 75 | Uttlesford | £1,555.88 | £155.59 | 3% |
| 76 | Newcastle-under-Lyme | £1,556.17 | £155.62 | 43% |
| 77 | East Suffolk | £1,556.53 | £155.65 | 23% |
| 78 | North Kesteven | £1,558.54 | £155.85 | 26% |
| 79 | Staffordshire Moorlands | £1,558.81 | £155.88 | 21% |
| 80 | Chesterfield | £1,559.66 | £155.97 | 53% |
| 81 | South Derbyshire | £1,559.74 | £155.97 | 23% |
| 82 | Tewkesbury | £1,560.35 | £156.04 | 15% |
| 83 | Babergh | £1,561.03 | £156.10 | 12% |
| 84 | Eastleigh | £1,561.47 | £156.15 | 8% |
| 85 | East Hampshire | £1,562.61 | £156.26 | 5% |
| 86 | Gosport | £1,562.86 | £156.29 | 16% |
| 87 | North Lincolnshire | £1,565.64 | £156.56 | 46% |
| 88 | East Staffordshire | £1,567.56 | £156.76 | 32% |
| 89 | West Suffolk | £1,567.65 | £156.77 | 15% |
| 90 | Lichfield | £1,567.93 | £156.79 | 12% |
| 91 | West Lindsey | £1,569.50 | £156.95 | 37% |
| 92 | Gloucester | £1,570.56 | £157.06 | 29% |
| 93 | Winchester | £1,573.17 | £157.32 | 5% |
| 94 | Erewash | £1,573.76 | £157.38 | 41% |
| 95 | Bradford | £1,573.82 | £157.38 | 41% |
| 96 | Birmingham | £1,575.27 | £157.53 | 35% |
| 97 | Rochford | £1,575.65 | £157.57 | 4% |
| 98 | Bexley | £1,577.57 | £157.76 | 4% |
| 99 | Halton | £1,577.74 | £157.77 | 46% |
| 100 | Cheltenham | £1,579.68 | £157.97 | 17% |
| 101 | Milton Keynes | £1,581.47 | £158.15 | 14% |
| 102 | Wychavon | £1,582.13 | £158.21 | 12% |
| 103 | Dartford | £1,583.43 | £158.34 | 3% |
| 104 | Cannock Chase | £1,583.89 | £158.39 | 31% |
| 105 | Sutton | £1,585.76 | £158.58 | 1% |
| 106 | Southampton | £1,587.65 | £158.77 | 33% |
| 107 | Rotherham | £1,587.69 | £158.77 | 52% |
| 108 | Hinckley and Bosworth | £1,588.41 | £158.84 | 17% |
| 109 | Bath and North East Somerset | £1,588.95 | £158.90 | 11% |
| 110 | High Peak | £1,589.77 | £158.98 | 20% |
| 111 | Ribble Valley | £1,591.00 | £159.10 | 13% |
| 112 | Waltham Forest | £1,591.31 | £159.13 | 5% |
| 113 | Harborough | £1,593.25 | £159.32 | 11% |
| 114 | Cotswold | £1,594.43 | £159.44 | 8% |
| 115 | Stevenage | £1,594.65 | £159.47 | 4% |
| 116 | Bolton | £1,599.83 | £159.98 | 51% |
| 117 | Hart | £1,600.01 | £160.00 | 2% |
| 118 | St Helens | £1,602.25 | £160.23 | 44% |
| 119 | Charnwood | £1,603.76 | £160.38 | 17% |
| 120 | Swale | £1,603.77 | £160.38 | 15% |
| 121 | Worcester | £1,603.87 | £160.39 | 19% |
| 122 | Hertsmere | £1,603.89 | £160.39 | 2% |
| 123 | Oadby and Wigston | £1,604.57 | £160.46 | 17% |
| 124 | Amber Valley | £1,605.13 | £160.51 | 37% |
| 125 | Gravesham | £1,605.49 | £160.55 | 8% |
| 126 | Dacorum | £1,605.67 | £160.57 | 2% |
| 127 | Ashford | £1,606.77 | £160.68 | 7% |
| 128 | Great Yarmouth | £1,609.61 | £160.96 | 41% |
| 129 | Slough | £1,609.63 | £160.96 | 3% |
| 130 | North West Leicestershire | £1,612.13 | £161.21 | 21% |
| 131 | Crawley | £1,612.31 | £161.23 | 3% |
| 132 | St Albans | £1,612.81 | £161.28 | 1% |
| 133 | Canterbury | £1,612.89 | £161.29 | 11% |
| 134 | New Forest | £1,613.17 | £161.32 | 9% |
| 135 | Calderdale | £1,613.43 | £161.34 | 46% |
| 136 | Three Rivers | £1,614.87 | £161.49 | 2% |
| 137 | North Northamptonshire | £1,615.97 | £161.60 | 30% |
| 138 | Havering | £1,616.44 | £161.64 | 5% |
| 139 | Melton | £1,619.78 | £161.98 | 14% |
| 140 | King's Lynn and West Norfolk | £1,620.09 | £162.01 | 32% |
| 141 | Chorley | £1,620.15 | £162.02 | 28% |
| 142 | South Tyneside | £1,622.95 | £162.30 | 63% |
| 143 | Bournemouth, Christchurch and Poole | £1,623.72 | £162.37 | 14% |
| 144 | Broadland | £1,625.19 | £162.52 | 8% |
| 145 | Swindon | £1,625.40 | £162.54 | 15% |
| 146 | Luton | £1,626.62 | £162.66 | 25% |
| 147 | Horsham | £1,627.34 | £162.73 | 4% |
| 148 | Kirklees | £1,627.38 | £162.74 | 44% |
| 149 | Plymouth | £1,627.90 | £162.79 | 39% |
| 150 | South Ribble | £1,628.44 | £162.84 | 19% |
| 151 | Forest of Dean | £1,628.95 | £162.90 | 18% |
| 152 | Breckland | £1,629.11 | £162.91 | 24% |
| 153 | Derbyshire Dales | £1,629.80 | £162.98 | 10% |
| 154 | Tunbridge Wells | £1,630.77 | £163.08 | 7% |
| 155 | Watford | £1,631.13 | £163.11 | 1% |
| 156 | Tameside | £1,631.47 | £163.15 | 50% |
| 157 | Warrington | £1,631.74 | £163.17 | 28% |
| 158 | North Hertfordshire | £1,632.35 | £163.23 | 6% |
| 159 | Malvern Hills | £1,633.95 | £163.40 | 11% |
| 160 | Welwyn Hatfield | £1,634.84 | £163.48 | 2% |
| 161 | East Hertfordshire | £1,636.52 | £163.65 | 1% |
| 162 | Cheshire East | £1,636.58 | £163.66 | 17% |
| 163 | Blackburn with Darwen | £1,636.85 | £163.69 | 55% |
| 164 | Worthing | £1,637.42 | £163.74 | 16% |
| 165 | West Lancashire | £1,637.49 | £163.75 | 28% |
| 166 | North Norfolk | £1,639.95 | £164.00 | 21% |
| 167 | Wyre | £1,640.35 | £164.04 | 21% |
| 168 | Warwick | £1,641.03 | £164.10 | 7% |
| 169 | Dover | £1,641.16 | £164.12 | 13% |
| 170 | North Tyneside | £1,641.18 | £164.12 | 49% |
| 171 | Redditch | £1,641.97 | £164.20 | 21% |
| 172 | Hyndburn | £1,643.99 | £164.40 | 58% |
| 173 | East Riding of Yorkshire | £1,644.05 | £164.41 | 24% |
| 174 | North East Derbyshire | £1,644.38 | £164.44 | 39% |
| 175 | Cambridge | £1,644.68 | £164.47 | 7% |
| 176 | Ipswich | £1,645.50 | £164.55 | 31% |
| 177 | Chichester | £1,646.45 | £164.65 | 5% |
| 178 | Torbay | £1,646.83 | £164.68 | 20% |
| 179 | Bedford | £1,647.83 | £164.78 | 13% |
| 180 | Tonbridge and Malling | £1,647.89 | £164.79 | 3% |
| 181 | Mid Sussex | £1,649.51 | £164.95 | 3% |
| 182 | Bromsgrove | £1,652.43 | £165.24 | 9% |
| 183 | South Norfolk | £1,655.25 | £165.53 | 11% |
| 184 | Rugby | £1,655.37 | £165.54 | 17% |
| 185 | North East Lincolnshire | £1,655.90 | £165.59 | 51% |
| 186 | Fylde | £1,655.96 | £165.60 | 17% |
| 187 | Stratford-on-Avon | £1,656.11 | £165.61 | 6% |
| 188 | East Cambridgeshire | £1,656.79 | £165.68 | 12% |
| 189 | Richmond upon Thames | £1,657.40 | £165.74 | 1% |
| 190 | West Northamptonshire | £1,657.77 | £165.78 | 21% |
| 191 | Arun | £1,658.16 | £165.82 | 11% |
| 192 | Knowsley | £1,658.83 | £165.88 | 53% |
| 193 | Blaby | £1,660.15 | £166.02 | 11% |
| 194 | Thanet | £1,660.60 | £166.06 | 23% |
| 195 | North Somerset | £1,660.81 | £166.08 | 14% |
| 196 | Stroud | £1,660.91 | £166.09 | 13% |
| 197 | Runnymede | £1,661.99 | £166.20 | 6% |
| 198 | Darlington | £1,662.55 | £166.26 | 43% |
| 199 | Exeter | £1,663.57 | £166.36 | 22% |
| 200 | Wokingham | £1,665.13 | £166.51 | 3% |
| 201 | Wirral | £1,667.06 | £166.71 | 40% |
| 202 | Nuneaton and Bedworth | £1,668.11 | £166.81 | 34% |
| 203 | Maidstone | £1,668.39 | £166.84 | 6% |
| 204 | Lancaster | £1,668.79 | £166.88 | 35% |
| 205 | Norwich | £1,668.96 | £166.90 | 41% |
| 206 | West Berkshire | £1,670.25 | £167.03 | 4% |
| 207 | Westmorland and Furness | £1,671.99 | £167.20 | 25% |
| 208 | Sheffield | £1,673.44 | £167.34 | 58% |
| 209 | Harrow | £1,674.05 | £167.41 | 1% |
| 210 | Cumberland | £1,674.21 | £167.42 | 46% |
| 211 | Wyre Forest | £1,674.98 | £167.50 | 24% |
| 212 | Blackpool | £1,675.48 | £167.55 | 44% |
| 213 | Central Bedfordshire | £1,677.44 | £167.74 | 8% |
| 214 | Coventry | £1,677.81 | £167.78 | 41% |
| 215 | Cheshire West and Chester | £1,678.22 | £167.82 | 21% |
| 216 | Mole Valley | £1,679.91 | £167.99 | 4% |
| 217 | Rossendale | £1,679.98 | £168.00 | 50% |
| 218 | Sevenoaks | £1,681.57 | £168.16 | 4% |
| 219 | Spelthorne | £1,684.29 | £168.43 | 1% |
| 220 | Buckinghamshire | £1,684.39 | £168.44 | 3% |
| 221 | Shropshire | £1,685.45 | £168.55 | 18% |
| 222 | Leicester | £1,685.83 | £168.58 | 60% |
| 223 | Epsom and Ewell | £1,687.23 | £168.72 | 0% |
| 224 | North Warwickshire | £1,688.07 | £168.81 | 23% |
| 225 | South Cambridgeshire | £1,690.83 | £169.08 | 4% |
| 226 | Fenland | £1,691.83 | £169.18 | 36% |
| 227 | Folkestone and Hythe | £1,692.50 | £169.25 | 13% |
| 228 | Wolverhampton | £1,692.66 | £169.27 | 50% |
| 229 | Newcastle upon Tyne | £1,694.79 | £169.48 | 55% |
| 230 | North Yorkshire | £1,696.23 | £169.62 | 16% |
| 231 | Redcar and Cleveland | £1,696.32 | £169.63 | 40% |
| 232 | Guildford | £1,698.20 | £169.82 | 4% |
| 233 | Adur | £1,698.85 | £169.89 | 9% |
| 234 | Middlesbrough | £1,699.44 | £169.94 | 50% |
| 235 | Burnley | £1,699.61 | £169.96 | 60% |
| 236 | South Gloucestershire | £1,700.39 | £170.04 | 11% |
| 237 | Bury | £1,703.43 | £170.34 | 36% |
| 238 | Huntingdonshire | £1,704.27 | £170.43 | 15% |
| 239 | Elmbridge | £1,705.17 | £170.52 | 1% |
| 240 | Bolsover | £1,706.27 | £170.63 | 57% |
| 241 | Hartlepool | £1,706.80 | £170.68 | 52% |
| 242 | Somerset | £1,707.06 | £170.71 | 16% |
| 243 | Reigate and Banstead | £1,711.07 | £171.11 | 2% |
| 244 | West Oxfordshire | £1,711.30 | £171.13 | 3% |
| 245 | Wiltshire | £1,714.52 | £171.45 | 12% |
| 246 | Herefordshire | £1,716.25 | £171.63 | 16% |
| 247 | Preston | £1,717.16 | £171.72 | 43% |
| 248 | Vale of White Horse | £1,718.29 | £171.83 | 3% |
| 249 | Brighton and Hove | £1,720.36 | £172.04 | 22% |
| 250 | Cherwell | £1,721.97 | £172.20 | 9% |
| 251 | Sefton | £1,722.15 | £172.22 | 30% |
| 252 | Surrey Heath | £1,723.44 | £172.34 | 2% |
| 253 | Stockton-on-Tees | £1,726.55 | £172.66 | 38% |
| 254 | Cornwall | £1,727.29 | £172.73 | 23% |
| 255 | Salford | £1,729.63 | £172.96 | 47% |
| 256 | Tandridge | £1,729.90 | £172.99 | 3% |
| 257 | East Devon | £1,730.31 | £173.03 | 9% |
| 258 | Northumberland | £1,731.29 | £173.13 | 43% |
| 259 | South Oxfordshire | £1,731.71 | £173.17 | 3% |
| 260 | Woking | £1,732.03 | £173.20 | 1% |
| 261 | Croydon | £1,733.27 | £173.33 | 3% |
| 262 | Mansfield | £1,733.59 | £173.36 | 54% |
| 263 | Rochdale | £1,733.89 | £173.39 | 53% |
| 264 | Torridge | £1,734.28 | £173.43 | 24% |
| 265 | Oldham | £1,734.82 | £173.48 | 51% |
| 266 | Waverley | £1,736.58 | £173.66 | 2% |
| 267 | Ashfield | £1,739.17 | £173.92 | 52% |
| 268 | Kingston upon Thames | £1,739.47 | £173.95 | 1% |
| 269 | Gedling | £1,739.70 | £173.97 | 27% |
| 270 | Reading | £1,741.85 | £174.19 | 9% |
| 271 | South Hams | £1,743.48 | £174.35 | 11% |
| 272 | Broxtowe | £1,745.47 | £174.55 | 32% |
| 273 | Stockport | £1,745.93 | £174.59 | 24% |
| 274 | Durham | £1,748.10 | £174.81 | 56% |
| 275 | Isle of Wight | £1,750.53 | £175.05 | 15% |
| 276 | Walsall | £1,751.65 | £175.17 | 44% |
| 277 | Pendle | £1,760.12 | £176.01 | 60% |
| 278 | North Devon | £1,761.47 | £176.15 | 21% |
| 279 | Teignbridge | £1,762.08 | £176.21 | 14% |
| 280 | Rushcliffe | £1,762.18 | £176.22 | 11% |
| 281 | Bassetlaw | £1,763.30 | £176.33 | 49% |
| 282 | Eastbourne | £1,769.52 | £176.95 | 18% |
| 283 | Mid Devon | £1,770.94 | £177.09 | 17% |
| 284 | Liverpool | £1,782.39 | £178.24 | 59% |
| 285 | Hastings | £1,784.39 | £178.44 | 33% |
| 286 | Oxford | £1,785.60 | £178.56 | 5% |
| 287 | Newark and Sherwood | £1,788.07 | £178.81 | 41% |
| 288 | Rother | £1,800.63 | £180.06 | 11% |
| 289 | West Devon | £1,803.55 | £180.36 | 13% |
| 290 | Bristol | £1,809.12 | £180.91 | 27% |
| 291 | Gateshead | £1,810.54 | £181.05 | 58% |
| 292 | Wealden | £1,818.95 | £181.90 | 6% |
| 293 | Rutland | £1,825.05 | £182.51 | 10% |
| 294 | Nottingham | £1,836.93 | £183.69 | 62% |
| 295 | Lewes | £1,837.45 | £183.75 | 10% |
| 296 | Dorset | £1,843.35 | £184.33 | 11% |
Band A in every council in Scotland
From £978.98 in South Lanarkshire to £1,210.77 in Midlothian, cheapest first.
| # | Council | A year | A month (10) | Homes in band A |
|---|---|---|---|---|
| 1 | South Lanarkshire | £978.98 | £97.90 | 22% |
| 2 | Shetland Islands | £991.93 | £99.19 | 25% |
| 3 | Na h-Eileanan Siar | £1,003.67 | £100.37 | 31% |
| 4 | North Lanarkshire | £1,036.37 | £103.64 | 32% |
| 5 | Fife | £1,049.13 | £104.91 | 22% |
| 6 | Dumfries and Galloway | £1,052.43 | £105.24 | 14% |
| 7 | Angus | £1,065.77 | £106.58 | 25% |
| 8 | Scottish Borders | £1,079.01 | £107.90 | 27% |
| 9 | East Renfrewshire | £1,080.10 | £108.01 | 3% |
| 10 | Edinburgh | £1,084.03 | £108.40 | 8% |
| 11 | West Lothian | £1,085.06 | £108.51 | 20% |
| 12 | Highland | £1,089.33 | £108.93 | 15% |
| 13 | Orkney Islands | £1,112.71 | £111.27 | 19% |
| 14 | Perth and Kinross | £1,115.89 | £111.59 | 11% |
| 15 | Inverclyde | £1,115.90 | £111.59 | 46% |
| 16 | West Dunbartonshire | £1,121.02 | £112.10 | 16% |
| 17 | Clackmannanshire | £1,122.45 | £112.25 | 24% |
| 18 | North Ayrshire | £1,123.89 | £112.39 | 30% |
| 19 | Aberdeenshire | £1,124.03 | £112.40 | 16% |
| 20 | Renfrewshire | £1,127.04 | £112.70 | 13% |
| 21 | South Ayrshire | £1,129.97 | £113.00 | 12% |
| 22 | East Lothian | £1,131.75 | £113.18 | 2% |
| 23 | Glasgow | £1,137.33 | £113.73 | 19% |
| 24 | Falkirk | £1,143.39 | £114.34 | 28% |
| 25 | East Ayrshire | £1,144.85 | £114.48 | 42% |
| 26 | Dundee | £1,153.13 | £115.31 | 36% |
| 27 | Moray | £1,154.09 | £115.41 | 25% |
| 28 | Aberdeen | £1,165.03 | £116.50 | 17% |
| 29 | East Dunbartonshire | £1,167.78 | £116.78 | 2% |
| 30 | Stirling | £1,168.58 | £116.86 | 13% |
| 31 | Argyll and Bute | £1,188.89 | £118.89 | 15% |
| 32 | Midlothian | £1,210.77 | £121.08 | 2% |
Band A in every council in Wales
From £1,342.12 in Cardiff to £1,729.07 in Merthyr Tydfil, cheapest first.
| # | Council | A year | A month (10) | Homes in band A |
|---|---|---|---|---|
| 1 | Cardiff | £1,342.12 | £134.21 | 3% |
| 2 | Caerphilly | £1,388.59 | £138.86 | 19% |
| 3 | Newport | £1,392.32 | £139.23 | 10% |
| 4 | Torfaen | £1,437.12 | £143.71 | 15% |
| 5 | Pembrokeshire | £1,444.10 | £144.41 | 11% |
| 6 | Vale of Glamorgan | £1,487.70 | £148.77 | 2% |
| 7 | Swansea | £1,492.19 | £149.22 | 15% |
| 8 | Isle of Anglesey | £1,507.15 | £150.72 | 14% |
| 9 | Rhondda Cynon Taf | £1,526.29 | £152.63 | 42% |
| 10 | Wrexham | £1,539.25 | £153.93 | 7% |
| 11 | Denbighshire | £1,559.35 | £155.94 | 9% |
| 12 | Carmarthenshire | £1,567.47 | £156.75 | 10% |
| 13 | Powys | £1,567.81 | £156.78 | 9% |
| 14 | Flintshire | £1,584.11 | £158.41 | 6% |
| 15 | Monmouthshire | £1,611.00 | £161.10 | 1% |
| 16 | Ceredigion | £1,612.97 | £161.30 | 5% |
| 17 | Gwynedd | £1,645.85 | £164.58 | 15% |
| 18 | Conwy | £1,648.55 | £164.86 | 9% |
| 19 | Bridgend | £1,651.99 | £165.20 | 16% |
| 20 | Blaenau Gwent | £1,687.51 | £168.75 | 58% |
| 21 | Neath Port Talbot | £1,694.26 | £169.43 | 21% |
| 22 | Merthyr Tydfil | £1,729.07 | £172.91 | 51% |