Band H council tax 2026/27
Band H is for homes valued over £320,000 in England on 1 April 1991. On average it costs £4,783.04 a year in England in 2026/27, or £478.30 a month over 10 payments.
| Nation | Home's value | Share of Band D | Average a year | A month (10) |
|---|---|---|---|---|
| England | over £320,000value on 1 April 1991 | 18/9 | £4,783.04 | £478.30 |
| Scotland | over £212,000value on 1 April 1991 | 882/360 | £4,050.93 | £405.09 |
| Wales | £324,001 to £424,000value on 1 April 2003 | 18/9 | £4,566.16 | £456.62 |
Averages are each nation's official average Band D multiplied by the band's fixed share. Scotland excludes water and sewerage.
How many homes are in Band H
155,310 homes in England are in Band H, 0.6% of all homes there. 14,481 homes in Scotland are in Band H, 0.6% of all homes there. 13,270 homes in Wales are in Band H, 0.9% of all homes there. Band H homes are a small minority, mostly larger or more expensive properties.
Your band depends on your home's value on 1 April 1991 (England and Scotland) or 1 April 2003 (Wales), not today's price. How to check or challenge your band. Discounts can cut the bill: 25% off if you live alone, or one band lower if your home is adapted for a disabled person.
Band H in every council in England
From £2,056.42 in Wandsworth to £5,530.04 in Dorset, cheapest first.
| # | Council | A year | A month (10) | Homes in band H |
|---|---|---|---|---|
| 1 | Wandsworth | £2,056.42 | £205.64 | 2% |
| 2 | Westminster | £2,099.10 | £209.91 | 13% |
| 3 | City of London | £2,659.12 | £265.91 | 4% |
| 4 | Hammersmith and Fulham | £3,039.02 | £303.90 | 3% |
| 5 | Kensington and Chelsea | £3,333.30 | £333.33 | 17% |
| 6 | Tower Hamlets | £3,675.56 | £367.56 | 1% |
| 7 | Newham | £3,888.46 | £388.85 | 0% |
| 8 | Windsor and Maidenhead | £3,905.24 | £390.52 | 3% |
| 9 | Southwark | £3,934.52 | £393.45 | 1% |
| 10 | Hillingdon | £4,090.92 | £409.09 | 0% |
| 11 | Lambeth | £4,094.22 | £409.42 | 1% |
| 12 | Isles of Scilly | £4,095.92 | £409.59 | 1% |
| 13 | Hackney | £4,120.60 | £412.06 | 0% |
| 14 | Greenwich | £4,215.72 | £421.57 | 0% |
| 15 | Islington | £4,216.30 | £421.63 | 1% |
| 16 | Barnet | £4,265.20 | £426.52 | 3% |
| 17 | Ealing | £4,277.06 | £427.71 | 1% |
| 18 | Bromley | £4,280.08 | £428.01 | 1% |
| 19 | Dudley | £4,289.68 | £428.97 | 0% |
| 20 | Merton | £4,293.52 | £429.35 | 2% |
| 21 | Wigan | £4,305.36 | £430.54 | 0% |
| 22 | Doncaster | £4,335.50 | £433.55 | 0% |
| 23 | Stoke-on-Trent | £4,366.24 | £436.62 | 0% |
| 24 | Hounslow | £4,371.12 | £437.11 | 1% |
| 25 | Sunderland | £4,394.28 | £439.43 | 0% |
| 26 | Solihull | £4,394.52 | £439.45 | 1% |
| 27 | Barking and Dagenham | £4,397.02 | £439.70 | 0% |
| 28 | Camden | £4,415.10 | £441.51 | 4% |
| 29 | Brent | £4,470.54 | £447.05 | 0% |
| 30 | Lewisham | £4,474.66 | £447.47 | 0% |
| 31 | Sandwell | £4,488.92 | £448.89 | 0% |
| 32 | Thurrock | £4,509.36 | £450.94 | 0% |
| 33 | Basingstoke and Deane | £4,510.42 | £451.04 | 1% |
| 34 | Telford and Wrekin | £4,512.52 | £451.25 | 0% |
| 35 | Brentwood | £4,516.28 | £451.63 | 2% |
| 36 | South Kesteven | £4,520.00 | £452.00 | 0% |
| 37 | Bracknell Forest | £4,529.60 | £452.96 | 1% |
| 38 | Southend-on-Sea | £4,530.34 | £453.03 | 0% |
| 39 | Enfield | £4,535.34 | £453.53 | 1% |
| 40 | Tendring | £4,539.26 | £453.93 | 0% |
| 41 | Fareham | £4,541.10 | £454.11 | 0% |
| 42 | East Lindsey | £4,551.76 | £455.18 | 0% |
| 43 | Epping Forest | £4,554.42 | £455.44 | 2% |
| 44 | South Holland | £4,556.40 | £455.64 | 0% |
| 45 | Braintree | £4,560.68 | £456.07 | 0% |
| 46 | Colchester | £4,565.70 | £456.57 | 0% |
| 47 | Leeds | £4,567.46 | £456.75 | 0% |
| 48 | York | £4,574.30 | £457.43 | 0% |
| 49 | Trafford | £4,583.40 | £458.34 | 1% |
| 50 | Portsmouth | £4,583.42 | £458.34 | 0% |
| 51 | Peterborough | £4,586.94 | £458.69 | 0% |
| 52 | Redbridge | £4,589.16 | £458.92 | 0% |
| 53 | Kingston upon Hull | £4,590.08 | £459.01 | 0% |
| 54 | Wakefield | £4,593.78 | £459.38 | 0% |
| 55 | Harlow | £4,597.38 | £459.74 | 0% |
| 56 | Chelmsford | £4,600.36 | £460.04 | 1% |
| 57 | Tamworth | £4,601.52 | £460.15 | 0% |
| 58 | Stafford | £4,605.36 | £460.54 | 0% |
| 59 | Test Valley | £4,611.04 | £461.10 | 1% |
| 60 | Derby | £4,612.00 | £461.20 | 0% |
| 61 | Broxbourne | £4,612.86 | £461.29 | 1% |
| 62 | Boston | £4,617.46 | £461.75 | 0% |
| 63 | Manchester | £4,624.08 | £462.41 | 0% |
| 64 | South Staffordshire | £4,627.34 | £462.73 | 0% |
| 65 | Haringey | £4,627.56 | £462.76 | 1% |
| 66 | Mid Suffolk | £4,633.76 | £463.38 | 0% |
| 67 | Castle Point | £4,637.26 | £463.73 | 0% |
| 68 | Havant | £4,640.56 | £464.06 | 0% |
| 69 | Rushmoor | £4,640.56 | £464.06 | 0% |
| 70 | Lincoln | £4,646.16 | £464.62 | 0% |
| 71 | Barnsley | £4,651.92 | £465.19 | 0% |
| 72 | Basildon | £4,654.48 | £465.45 | 0% |
| 73 | Maldon | £4,656.74 | £465.67 | 1% |
| 74 | Medway | £4,657.10 | £465.71 | 0% |
| 75 | Uttlesford | £4,667.64 | £466.76 | 1% |
| 76 | Newcastle-under-Lyme | £4,668.50 | £466.85 | 0% |
| 77 | East Suffolk | £4,669.60 | £466.96 | 0% |
| 78 | North Kesteven | £4,675.62 | £467.56 | 0% |
| 79 | Staffordshire Moorlands | £4,676.42 | £467.64 | 0% |
| 80 | Chesterfield | £4,678.98 | £467.90 | 0% |
| 81 | South Derbyshire | £4,679.22 | £467.92 | 0% |
| 82 | Tewkesbury | £4,681.06 | £468.11 | 0% |
| 83 | Babergh | £4,683.10 | £468.31 | 0% |
| 84 | Eastleigh | £4,684.42 | £468.44 | 0% |
| 85 | East Hampshire | £4,687.84 | £468.78 | 1% |
| 86 | Gosport | £4,688.58 | £468.86 | 0% |
| 87 | North Lincolnshire | £4,696.92 | £469.69 | 0% |
| 88 | East Staffordshire | £4,702.68 | £470.27 | 0% |
| 89 | West Suffolk | £4,702.94 | £470.29 | 0% |
| 90 | Lichfield | £4,703.80 | £470.38 | 1% |
| 91 | West Lindsey | £4,708.50 | £470.85 | 0% |
| 92 | Gloucester | £4,711.68 | £471.17 | 0% |
| 93 | Winchester | £4,719.52 | £471.95 | 1% |
| 94 | Erewash | £4,721.28 | £472.13 | 0% |
| 95 | Bradford | £4,721.46 | £472.15 | 0% |
| 96 | Birmingham | £4,725.80 | £472.58 | 0% |
| 97 | Rochford | £4,726.96 | £472.70 | 0% |
| 98 | Bexley | £4,732.72 | £473.27 | 0% |
| 99 | Halton | £4,733.22 | £473.32 | 0% |
| 100 | Cheltenham | £4,739.04 | £473.90 | 0% |
| 101 | Milton Keynes | £4,744.42 | £474.44 | 0% |
| 102 | Wychavon | £4,746.38 | £474.64 | 0% |
| 103 | Dartford | £4,750.30 | £475.03 | 0% |
| 104 | Cannock Chase | £4,751.66 | £475.17 | 0% |
| 105 | Sutton | £4,757.28 | £475.73 | 0% |
| 106 | Southampton | £4,762.96 | £476.30 | 0% |
| 107 | Rotherham | £4,763.06 | £476.31 | 0% |
| 108 | Hinckley and Bosworth | £4,765.24 | £476.52 | 0% |
| 109 | Bath and North East Somerset | £4,766.84 | £476.68 | 1% |
| 110 | High Peak | £4,769.32 | £476.93 | 0% |
| 111 | Ribble Valley | £4,773.00 | £477.30 | 1% |
| 112 | Waltham Forest | £4,773.92 | £477.39 | 0% |
| 113 | Harborough | £4,779.74 | £477.97 | 1% |
| 114 | Cotswold | £4,783.30 | £478.33 | 2% |
| 115 | Stevenage | £4,783.94 | £478.39 | 0% |
| 116 | Bolton | £4,799.48 | £479.95 | 0% |
| 117 | Hart | £4,800.04 | £480.00 | 1% |
| 118 | St Helens | £4,806.76 | £480.68 | 0% |
| 119 | Charnwood | £4,811.28 | £481.13 | 0% |
| 120 | Swale | £4,811.30 | £481.13 | 0% |
| 121 | Worcester | £4,811.62 | £481.16 | 0% |
| 122 | Hertsmere | £4,811.66 | £481.17 | 3% |
| 123 | Oadby and Wigston | £4,813.70 | £481.37 | 0% |
| 124 | Amber Valley | £4,815.38 | £481.54 | 0% |
| 125 | Gravesham | £4,816.48 | £481.65 | 0% |
| 126 | Dacorum | £4,817.02 | £481.70 | 1% |
| 127 | Ashford | £4,820.32 | £482.03 | 0% |
| 128 | Great Yarmouth | £4,828.82 | £482.88 | 0% |
| 129 | Slough | £4,828.88 | £482.89 | 0% |
| 130 | North West Leicestershire | £4,836.40 | £483.64 | 0% |
| 131 | Crawley | £4,836.92 | £483.69 | 0% |
| 132 | St Albans | £4,838.44 | £483.84 | 2% |
| 133 | Canterbury | £4,838.66 | £483.87 | 0% |
| 134 | New Forest | £4,839.52 | £483.95 | 1% |
| 135 | Calderdale | £4,840.30 | £484.03 | 0% |
| 136 | Three Rivers | £4,844.62 | £484.46 | 4% |
| 137 | North Northamptonshire | £4,847.92 | £484.79 | 0% |
| 138 | Havering | £4,849.32 | £484.93 | 0% |
| 139 | Melton | £4,859.34 | £485.93 | 0% |
| 140 | King's Lynn and West Norfolk | £4,860.26 | £486.03 | 0% |
| 141 | Chorley | £4,860.46 | £486.05 | 0% |
| 142 | South Tyneside | £4,868.86 | £486.89 | 0% |
| 143 | Bournemouth, Christchurch and Poole | £4,871.16 | £487.12 | 1% |
| 144 | Broadland | £4,875.56 | £487.56 | 0% |
| 145 | Swindon | £4,876.20 | £487.62 | 0% |
| 146 | Luton | £4,879.86 | £487.99 | 0% |
| 147 | Horsham | £4,882.02 | £488.20 | 1% |
| 148 | Kirklees | £4,882.14 | £488.21 | 0% |
| 149 | Plymouth | £4,883.70 | £488.37 | 0% |
| 150 | South Ribble | £4,885.32 | £488.53 | 0% |
| 151 | Forest of Dean | £4,886.84 | £488.68 | 0% |
| 152 | Breckland | £4,887.34 | £488.73 | 0% |
| 153 | Derbyshire Dales | £4,889.40 | £488.94 | 0% |
| 154 | Tunbridge Wells | £4,892.30 | £489.23 | 1% |
| 155 | Watford | £4,893.40 | £489.34 | 0% |
| 156 | Tameside | £4,894.42 | £489.44 | 0% |
| 157 | Warrington | £4,895.22 | £489.52 | 0% |
| 158 | North Hertfordshire | £4,897.04 | £489.70 | 1% |
| 159 | Malvern Hills | £4,901.84 | £490.18 | 0% |
| 160 | Welwyn Hatfield | £4,904.52 | £490.45 | 1% |
| 161 | East Hertfordshire | £4,909.56 | £490.96 | 1% |
| 162 | Cheshire East | £4,909.74 | £490.97 | 1% |
| 163 | Blackburn with Darwen | £4,910.54 | £491.05 | 0% |
| 164 | Worthing | £4,912.26 | £491.23 | 0% |
| 165 | West Lancashire | £4,912.46 | £491.25 | 0% |
| 166 | North Norfolk | £4,919.86 | £491.99 | 0% |
| 167 | Wyre | £4,921.06 | £492.11 | 0% |
| 168 | Warwick | £4,923.10 | £492.31 | 1% |
| 169 | Dover | £4,923.48 | £492.35 | 0% |
| 170 | North Tyneside | £4,923.54 | £492.35 | 0% |
| 171 | Redditch | £4,925.90 | £492.59 | 0% |
| 172 | Hyndburn | £4,931.96 | £493.20 | 0% |
| 173 | East Riding of Yorkshire | £4,932.16 | £493.22 | 0% |
| 174 | North East Derbyshire | £4,933.14 | £493.31 | 0% |
| 175 | Cambridge | £4,934.04 | £493.40 | 1% |
| 176 | Ipswich | £4,936.50 | £493.65 | 0% |
| 177 | Chichester | £4,939.36 | £493.94 | 2% |
| 178 | Torbay | £4,940.50 | £494.05 | 0% |
| 179 | Bedford | £4,943.48 | £494.35 | 0% |
| 180 | Tonbridge and Malling | £4,943.66 | £494.37 | 1% |
| 181 | Mid Sussex | £4,948.52 | £494.85 | 1% |
| 182 | Bromsgrove | £4,957.30 | £495.73 | 1% |
| 183 | South Norfolk | £4,965.74 | £496.57 | 0% |
| 184 | Rugby | £4,966.10 | £496.61 | 0% |
| 185 | North East Lincolnshire | £4,967.70 | £496.77 | 0% |
| 186 | Fylde | £4,967.88 | £496.79 | 0% |
| 187 | Stratford-on-Avon | £4,968.34 | £496.83 | 1% |
| 188 | East Cambridgeshire | £4,970.36 | £497.04 | 0% |
| 189 | Richmond upon Thames | £4,972.20 | £497.22 | 4% |
| 190 | West Northamptonshire | £4,973.32 | £497.33 | 0% |
| 191 | Arun | £4,974.48 | £497.45 | 0% |
| 192 | Knowsley | £4,976.50 | £497.65 | 0% |
| 193 | Blaby | £4,980.44 | £498.04 | 0% |
| 194 | Thanet | £4,981.80 | £498.18 | 0% |
| 195 | North Somerset | £4,982.44 | £498.24 | 0% |
| 196 | Stroud | £4,982.72 | £498.27 | 0% |
| 197 | Runnymede | £4,985.98 | £498.60 | 3% |
| 198 | Darlington | £4,987.66 | £498.77 | 0% |
| 199 | Exeter | £4,990.72 | £499.07 | 0% |
| 200 | Wokingham | £4,995.40 | £499.54 | 1% |
| 201 | Wirral | £5,001.18 | £500.12 | 0% |
| 202 | Nuneaton and Bedworth | £5,004.32 | £500.43 | 0% |
| 203 | Maidstone | £5,005.18 | £500.52 | 1% |
| 204 | Lancaster | £5,006.38 | £500.64 | 0% |
| 205 | Norwich | £5,006.88 | £500.69 | 0% |
| 206 | West Berkshire | £5,010.74 | £501.07 | 1% |
| 207 | Westmorland and Furness | £5,015.98 | £501.60 | 0% |
| 208 | Sheffield | £5,020.32 | £502.03 | 0% |
| 209 | Harrow | £5,022.14 | £502.21 | 1% |
| 210 | Cumberland | £5,022.64 | £502.26 | 0% |
| 211 | Wyre Forest | £5,024.94 | £502.49 | 0% |
| 212 | Blackpool | £5,026.44 | £502.64 | 0% |
| 213 | Central Bedfordshire | £5,032.32 | £503.23 | 0% |
| 214 | Coventry | £5,033.44 | £503.34 | 0% |
| 215 | Cheshire West and Chester | £5,034.66 | £503.47 | 0% |
| 216 | Mole Valley | £5,039.72 | £503.97 | 3% |
| 217 | Rossendale | £5,039.94 | £503.99 | 0% |
| 218 | Sevenoaks | £5,044.72 | £504.47 | 3% |
| 219 | Spelthorne | £5,052.88 | £505.29 | 0% |
| 220 | Buckinghamshire | £5,053.16 | £505.32 | 3% |
| 221 | Shropshire | £5,056.36 | £505.64 | 0% |
| 222 | Leicester | £5,057.50 | £505.75 | 0% |
| 223 | Epsom and Ewell | £5,061.68 | £506.17 | 0% |
| 224 | North Warwickshire | £5,064.20 | £506.42 | 0% |
| 225 | South Cambridgeshire | £5,072.50 | £507.25 | 1% |
| 226 | Fenland | £5,075.48 | £507.55 | 0% |
| 227 | Folkestone and Hythe | £5,077.50 | £507.75 | 0% |
| 228 | Wolverhampton | £5,077.98 | £507.80 | 0% |
| 229 | Newcastle upon Tyne | £5,084.38 | £508.44 | 0% |
| 230 | North Yorkshire | £5,088.68 | £508.87 | 0% |
| 231 | Redcar and Cleveland | £5,088.96 | £508.90 | 0% |
| 232 | Guildford | £5,094.60 | £509.46 | 3% |
| 233 | Adur | £5,096.56 | £509.66 | 0% |
| 234 | Middlesbrough | £5,098.32 | £509.83 | 0% |
| 235 | Burnley | £5,098.84 | £509.88 | 0% |
| 236 | South Gloucestershire | £5,101.18 | £510.12 | 0% |
| 237 | Bury | £5,110.30 | £511.03 | 0% |
| 238 | Huntingdonshire | £5,112.80 | £511.28 | 0% |
| 239 | Elmbridge | £5,115.50 | £511.55 | 8% |
| 240 | Bolsover | £5,118.82 | £511.88 | 0% |
| 241 | Hartlepool | £5,120.40 | £512.04 | 0% |
| 242 | Somerset | £5,121.18 | £512.12 | 0% |
| 243 | Reigate and Banstead | £5,133.22 | £513.32 | 2% |
| 244 | West Oxfordshire | £5,133.90 | £513.39 | 1% |
| 245 | Wiltshire | £5,143.56 | £514.36 | 1% |
| 246 | Herefordshire | £5,148.74 | £514.87 | 0% |
| 247 | Preston | £5,151.48 | £515.15 | 0% |
| 248 | Vale of White Horse | £5,154.88 | £515.49 | 1% |
| 249 | Brighton and Hove | £5,161.08 | £516.11 | 0% |
| 250 | Cherwell | £5,165.92 | £516.59 | 0% |
| 251 | Sefton | £5,166.44 | £516.64 | 0% |
| 252 | Surrey Heath | £5,170.32 | £517.03 | 1% |
| 253 | Stockton-on-Tees | £5,179.66 | £517.97 | 0% |
| 254 | Cornwall | £5,181.86 | £518.19 | 0% |
| 255 | Salford | £5,188.90 | £518.89 | 0% |
| 256 | Tandridge | £5,189.70 | £518.97 | 3% |
| 257 | East Devon | £5,190.92 | £519.09 | 0% |
| 258 | Northumberland | £5,193.88 | £519.39 | 0% |
| 259 | South Oxfordshire | £5,195.14 | £519.51 | 1% |
| 260 | Woking | £5,196.08 | £519.61 | 2% |
| 261 | Croydon | £5,199.82 | £519.98 | 0% |
| 262 | Mansfield | £5,200.76 | £520.08 | 0% |
| 263 | Rochdale | £5,201.66 | £520.17 | 0% |
| 264 | Torridge | £5,202.84 | £520.28 | 0% |
| 265 | Oldham | £5,204.46 | £520.45 | 0% |
| 266 | Waverley | £5,209.74 | £520.97 | 4% |
| 267 | Ashfield | £5,217.52 | £521.75 | 0% |
| 268 | Kingston upon Thames | £5,218.40 | £521.84 | 2% |
| 269 | Gedling | £5,219.10 | £521.91 | 0% |
| 270 | Reading | £5,225.54 | £522.55 | 0% |
| 271 | South Hams | £5,230.44 | £523.04 | 1% |
| 272 | Broxtowe | £5,236.42 | £523.64 | 0% |
| 273 | Stockport | £5,237.80 | £523.78 | 0% |
| 274 | Durham | £5,244.30 | £524.43 | 0% |
| 275 | Isle of Wight | £5,251.58 | £525.16 | 0% |
| 276 | Walsall | £5,254.96 | £525.50 | 0% |
| 277 | Pendle | £5,280.36 | £528.04 | 0% |
| 278 | North Devon | £5,284.42 | £528.44 | 0% |
| 279 | Teignbridge | £5,286.24 | £528.62 | 0% |
| 280 | Rushcliffe | £5,286.54 | £528.65 | 0% |
| 281 | Bassetlaw | £5,289.90 | £528.99 | 0% |
| 282 | Eastbourne | £5,308.56 | £530.86 | 0% |
| 283 | Mid Devon | £5,312.82 | £531.28 | 0% |
| 284 | Liverpool | £5,347.18 | £534.72 | 0% |
| 285 | Hastings | £5,353.16 | £535.32 | 0% |
| 286 | Oxford | £5,356.80 | £535.68 | 1% |
| 287 | Newark and Sherwood | £5,364.20 | £536.42 | 0% |
| 288 | Rother | £5,401.90 | £540.19 | 1% |
| 289 | West Devon | £5,410.66 | £541.07 | 0% |
| 290 | Bristol | £5,427.36 | £542.74 | 0% |
| 291 | Gateshead | £5,431.62 | £543.16 | 0% |
| 292 | Wealden | £5,456.86 | £545.69 | 1% |
| 293 | Rutland | £5,475.16 | £547.52 | 1% |
| 294 | Nottingham | £5,510.78 | £551.08 | 0% |
| 295 | Lewes | £5,512.34 | £551.23 | 1% |
| 296 | Dorset | £5,530.04 | £553.00 | 0% |
Band H in every council in Scotland
From £3,597.75 in South Lanarkshire to £4,449.59 in Midlothian, cheapest first.
| # | Council | A year | A month (10) | Homes in band H |
|---|---|---|---|---|
| 1 | South Lanarkshire | £3,597.75 | £359.78 | 0% |
| 2 | Shetland Islands | £3,645.36 | £364.54 | 0% |
| 3 | Na h-Eileanan Siar | £3,688.48 | £368.85 | 0% |
| 4 | North Lanarkshire | £3,808.67 | £380.87 | 0% |
| 5 | Fife | £3,855.57 | £385.56 | 0% |
| 6 | Dumfries and Galloway | £3,867.69 | £386.77 | 0% |
| 7 | Angus | £3,916.69 | £391.67 | 0% |
| 8 | Scottish Borders | £3,965.37 | £396.54 | 1% |
| 9 | East Renfrewshire | £3,969.37 | £396.94 | 2% |
| 10 | Edinburgh | £3,983.82 | £398.38 | 2% |
| 11 | West Lothian | £3,987.60 | £398.76 | 0% |
| 12 | Highland | £4,003.28 | £400.33 | 0% |
| 13 | Orkney Islands | £4,089.22 | £408.92 | 0% |
| 14 | Perth and Kinross | £4,100.91 | £410.09 | 1% |
| 15 | Inverclyde | £4,100.93 | £410.09 | 1% |
| 16 | West Dunbartonshire | £4,119.75 | £411.98 | 0% |
| 17 | Clackmannanshire | £4,124.99 | £412.50 | 0% |
| 18 | North Ayrshire | £4,130.31 | £413.03 | 0% |
| 19 | Aberdeenshire | £4,130.80 | £413.08 | 1% |
| 20 | Renfrewshire | £4,141.87 | £414.19 | 0% |
| 21 | South Ayrshire | £4,152.65 | £415.27 | 1% |
| 22 | East Lothian | £4,159.17 | £415.92 | 1% |
| 23 | Glasgow | £4,179.70 | £417.97 | 0% |
| 24 | Falkirk | £4,201.97 | £420.20 | 0% |
| 25 | East Ayrshire | £4,207.34 | £420.73 | 0% |
| 26 | Dundee | £4,237.74 | £423.77 | 0% |
| 27 | Moray | £4,241.29 | £424.13 | 0% |
| 28 | Aberdeen | £4,281.47 | £428.15 | 1% |
| 29 | East Dunbartonshire | £4,291.59 | £429.16 | 1% |
| 30 | Stirling | £4,294.53 | £429.45 | 2% |
| 31 | Argyll and Bute | £4,369.16 | £436.92 | 1% |
| 32 | Midlothian | £4,449.59 | £444.96 | 0% |
Band H in every council in Wales
From £4,026.36 in Cardiff to £5,187.20 in Merthyr Tydfil, cheapest first.
| # | Council | A year | A month (10) | Homes in band H |
|---|---|---|---|---|
| 1 | Cardiff | £4,026.36 | £402.64 | 2% |
| 2 | Caerphilly | £4,165.76 | £416.58 | 0% |
| 3 | Newport | £4,176.96 | £417.70 | 1% |
| 4 | Torfaen | £4,311.36 | £431.14 | 0% |
| 5 | Pembrokeshire | £4,332.30 | £433.23 | 1% |
| 6 | Vale of Glamorgan | £4,463.09 | £446.31 | 4% |
| 7 | Swansea | £4,476.58 | £447.66 | 1% |
| 8 | Isle of Anglesey | £4,521.46 | £452.15 | 0% |
| 9 | Rhondda Cynon Taf | £4,578.86 | £457.89 | 0% |
| 10 | Wrexham | £4,617.76 | £461.78 | 1% |
| 11 | Denbighshire | £4,678.06 | £467.81 | 1% |
| 12 | Carmarthenshire | £4,702.40 | £470.24 | 0% |
| 13 | Powys | £4,703.44 | £470.34 | 1% |
| 14 | Flintshire | £4,752.34 | £475.23 | 1% |
| 15 | Monmouthshire | £4,833.00 | £483.30 | 4% |
| 16 | Ceredigion | £4,838.90 | £483.89 | 0% |
| 17 | Gwynedd | £4,937.54 | £493.75 | 0% |
| 18 | Conwy | £4,945.64 | £494.56 | 1% |
| 19 | Bridgend | £4,955.98 | £495.60 | 0% |
| 20 | Blaenau Gwent | £5,062.52 | £506.25 | 0% |
| 21 | Neath Port Talbot | £5,082.78 | £508.28 | 0% |
| 22 | Merthyr Tydfil | £5,187.20 | £518.72 | 0% |